Tallinn EST
10 years ago

Contact person of event:
Gabriel Veide
+372 58 236 065
estopen@amb.ee

IMPORTANT NOTICE !

This event is not valid for reservations yet or reservations are valid only on official website. For further informations about this event contact person upon this notice Gabriel Veide, +372 58 236 065, estopen@amb.ee.

Description

Qualification
Individual, 6 games
Desperado Squad
Desperado Squad, 1 game 
Composing top 36
o Top 28 from the qualification, seeded 1-28
o Top 6 EVML members or Estonian citizens who were not ranked among the top 28, seeded 29-34
o Top 2 from the desperado squad, seeded 35-36.
Final step 1
Players seeded 17-36 in the qualification will play 4 games starting from scratch. Top 8 will continue to the final step 2. Players not continuing will be ranked 25 – 36 according to their position in the final step 1
Final step 2
The 8 from the final step 1 and players seeded 9-16 will play 4 games, starting from scratch. Top 8 will continue to the final step 3. Players not continuing will be ranked 17-24 according to their position in the final step 2
Final step 3
Top 8 players from the final step 2 (ranked 9 - 16) will play in pairs until two (2) victories
Final step 4
Players ranked 5-12 will play a match until two (2) victories. Play system: 5th vs. 12th, 6th vs. 11th, 7th vs. 10th and 8th vs. 9th. The 4 winners of the matches will continue to the final step 5. Ranking of the winners according to their seeding before the final step 4. In the final tournament table, the 4 losers of the matches will be ranked 9–12 according to their seeding before the final step 4
Final step 5
Players ranked 1-8 will play a match until two (2) victories. Play system: 1st vs. 8th, 2nd vs. 7th, 3rd vs. 6th and 4th vs. 5th. The 4 winners of the matches will continue to the final step 6. Ranking of the players according to their seeding before the final step 4. In the final tournament table, the 4 losers of the matches will be ranked 5-8 according to their seeding before the final step 4.
Final step 6
The winners of the final step 5 will play a match until two (2) victories. Play system: 1st vs. 4th , 2nd vs. 3rd. The 2 winners of the games will continue to the final step 7. Ranking of the players according to their seeding before the final step 4. In the final tournament table, the 2 losers of the matches will be ranked 3–4 according to their seeding before the final step 4.
Final step 7
The winners of the final step 6 will play a match until one (1) victory. The winner of the match is the winner of Brunswick Estonian Open 2016. The loser of the match will be ranked 2

Results in event

Name HDCP Game #1Game #2Game #3Game #4Game #5Game #6 Summary Average
Uotila Pasi 196218214236222230 1316 219.3333
Raatikainen Teemu 204237227225195213 1301 216.8333
Sokolov Oleg 203198210236170205 1222 203.6667
Lõhmus Riina 8 146192183178205200 1152 184.0000
Alekand Maarja 8 197165205157182186 1140 182.0000
Evdokimov Sergey 200154195182209190 1130 188.3333
Aravirta Asko 182184213215175155 1124 187.3333
Pashkovkii Aleksandr 208165208169162193 1105 184.1667
Raatikainen Timo 191180126199200190 1086 181.0000
Vasilev Vladimir 158168191128147182 974 162.3333
Rõuk Mart 123156173169184149 954 159.0000
Viiderfeld Arvo 153168121156120134 852 142.0000
Name HDCP Game #1Game #2Game #3Game #4Game #5Game #6 Summary Average
Uotila Pasi 215183200195200269 1262 210.3333
Sokolov Oleg 156250206190228189 1219 203.1667
Raatikainen Teemu 191205184209196233 1218 203.0000
Beekmann Raul 230197234192163179 1195 199.1667
Raatikainen Timo 180215196205222170 1188 198.0000
Pashkovkii Aleksandr 177230182210182179 1160 193.3333
Evdokimov Sergey 216205174187184192 1158 193.0000
Aravirta Asko 207202185192157194 1137 189.5000
Tammsoo Marek 183191197237149160 1117 186.1667
Vaarpuu Raili 8 182192174172132197 1097 174.8333
Meenisk Margo 206166192192168171 1095 182.5000
Malva Meelis 180193184173169164 1063 177.1667
Name HDCP Game #1Game #2Game #3Game #4Game #5Game #6 Summary Average
Sulp Udo 173191194218211225 1212 202.0000
Vaarpuu Raili 8 171160187213212182 1173 187.5000
Leinemann Aivar 179209191204203184 1170 195.0000
Kinnunen Carl 188233181190203174 1169 194.8333
Leisner Kristjan 180190201226178192 1167 194.5000
Meenisk Margo 234189156171171145 1066 177.6667
Vähi Raivo 137164192223159188 1063 177.1667
Eerits Andres 181170233136165176 1061 176.8333
Tammsoo Marek 201180181175173150 1060 176.6667
Aksiim Aire 8 126139187192173156 1021 162.1667
Tomingas Väino 176159185165160166 1011 168.5000
Viiderfeld Arvo 135159130159146139 868 144.6667
Beekmann Raul 183214190206156 949 189.8000
Name HDCP Game #1Game #2Game #3Game #4Game #5Game #6 Summary Average
Pentus Jaare 201253221192224181 1272 212.0000
Västra Sigrid 8 178188171171247177 1180 188.6667
Vaarpuu Raili 8 181178177207168167 1126 179.6667
Kinnunen Carl 243167165203177141 1096 182.6667
Vilumets Timo 182169160159225153 1048 174.6667
Tammsoo Marek 163196211178151134 1033 172.1667
Eerits Andres 157142199157150166 971 161.8333
Veide Gabriel 168136177166162113 922 153.6667
Kinnunen Hannu 154139142141172153 901 150.1667
Name HDCP Game #1Game #2Game #3Game #4Game #5Game #6 Summary Average
Truus Kert 216212235257219248 1387 231.1667
Zemitis Janis 188199196268196195 1242 207.0000
Leinemann Aivar 179172171201224217 1164 194.0000
Veide Gabriel 184233194163191165 1130 188.3333
Leisner Kristjan 183174167182210181 1097 182.8333
Darzinsh Andis 189177201188184153 1092 182.0000
Iivonen Jane 8 162177157182172163 1061 168.8333
Name HDCP Game #1Game #2Game #3Game #4Game #5Game #6 Summary Average
Zemitis Janis 237204213215203204 1276 212.6667
Darzinsh Andis 213219195183176172 1158 193.0000
Beekmann Raul 165209208201157198 1138 189.6667
Iivonen Jane 8 174159155155167191 1049 166.8333
Vares Teet 145134148203175178 983 163.8333
Leisner Kristjan 170149129167212127 954 159.0000
Lubja Sven 143148135146171142 885 147.5000
Name HDCP Game #1Game #2Game #3Game #4Game #5Game #6 Summary Average
Beekmann Raul 196179232173245168 1193 198.8333
Mäkelä Timo 182245148194188232 1189 198.1667
Kokkola Anne 8 173178188170204174 1135 181.1667
Rõuk Mart 149184173191212179 1088 181.3333
Kiviharju Nina 8 166166167131156190 1024 162.6667
Name HDCP Game #1Game #2Game #3Game #4Game #5Game #6 Summary Average
Kiviharju Nina 8 211191147188201186 1172 187.3333
Kokkola Anne 8 197165174168157214 1123 179.1667
Reiman Sigrid 8 158175193187175184 1120 178.6667
Name HDCP Game #1Game #2Game #3Game #4Game #5Game #6 Summary Average
Tammsoo Marek 196223181218237187 1242 207.0000
Sulp Udo 200225194215219173 1226 204.3333
Reiman Sigrid 8 199184180220172184 1187 189.8333
Alekand Maarja 8 194146178186187150 1089 173.5000
Iivonen Jane 8 178149171202174160 1082 172.3333
Saarm Aire 8 162167203141169186 1076 171.3333
Name HDCP Game #1Game #2Game #3Game #4Game #5Game #6 Summary Average
Beekmann Raul 206247232216186219 1306 217.6667
Leisner Kristjan 206213203172234181 1209 201.5000
Veide Gabriel 190203243166175194 1171 195.1667
Iivonen Jane 8 155180165189193144 1074 171.0000
Alekand Maarja 8 178162181157204131 1061 168.8333
Name HDCP Game #1Game #2Game #3Game #4Game #5Game #6 Summary Average
Nebokat Olari 191266212180236248 1333 222.1667
Meenisk Margo 205170204245212206 1242 207.0000
Malva Meelis 178141214162220232 1147 191.1667
Leinemann Aivar 183202200159189204 1137 189.5000
Rõuk Mart 181214181140191224 1131 188.5000
Hagen Hannele 8 111155157187158138 954 151.0000
Vilumets Timo 151157150177166146 947 157.8333
Name HDCP Game #1Game #2Game #3Game #4Game #5Game #6 Summary Average
Leinemann Aivar 176269211216197202 1271 211.8333
Thorstensen Heidi 8 204223204193178181 1231 197.1667
Meenisk Margo 179162191225233188 1178 196.3333
Veide Gabriel 198190198180201123 1090 181.6667
Iivonen Jane 8 159173160145167170 1022 162.3333
Name HDCP Game #1Game #2Game #3Game #4Game #5Game #6 Summary Average
Murtomäki Kari 206205206180249234 1280 213.3333
Jurgelevicius Arnoldas 194224209199219196 1241 206.8333
Veide Gabriel 225162245192193200 1217 202.8333
Thorstensen Heidi 8 211196177179192195 1198 191.6667
Sergejevas Zanas 171183221180185189 1129 188.1667
Kinnunen Carl 182193202173204169 1123 187.1667
Name HDCP Game #1Game #2Game #3Game #4Game #5Game #6 Summary Average
Oksanen Jere 279236220213248237 1433 238.8333
Kallio Jesse 209259222277227212 1406 234.3333
Laiho J-p 225198254287176223 1363 227.1667
Laine Henry 247194204204193248 1290 215.0000
Sadeharju Arttu 206203178188244245 1264 210.6667
Heinonen Markus 189225223216206203 1262 210.3333
Tahvanainen Santtu 224183191211188234 1231 205.1667
Salomaa Kaaron 213237163179214217 1223 203.8333
Sidorov Aleksei 248184194174187219 1206 201.0000
Pajari Olli-pekka 207235222164182186 1196 199.3333
Aalto Lassi 198192226211210135 1172 195.3333
Käykö Tomas 187205202244143191 1172 195.3333
Pietilä Mikko 207180174215189188 1153 192.1667
Alekand Maarja 8 156200178159193160 1094 174.3333
Iivonen Jane 8 204190170137139204 1092 174.0000
Name HDCP Game #1Game #2Game #3Game #4Game #5Game #6 Summary Average
Tahvanainen Santtu 260237214247232230 1420 236.6667
Västra Sigrid 48 181146175195183189 1357 178.1667
Laine Henry 243214226224199225 1331 221.8333
Ranta Tony 223222183256218205 1307 217.8333
Salomaa Kaaron 212219203219213234 1300 216.6667
Käykö Tomas 198226204228239202 1297 216.1667
Oksanen Niko 213175249256183208 1284 214.0000
Oksanen Mika 213234209202227186 1271 211.8333
Jurgelevicius Arnoldas 178200236177247193 1231 205.1667
Kinnunen Carl 230214182172223197 1218 203.0000
Oksanen Joni 246213162181199202 1203 200.5000
Sergejevas Zanas 140164204170200211 1089 181.5000
Murto Timo 156174193186165181 1055 175.8333
Iivonen Jane 32 167146167152 760 158.0000
Name HDCP Game #1Game #2Game #3Game #4Game #5Game #6 Summary Average
Oksanen Niko 224226279235205259 1428 238.0000
Oksanen Mika 194227248215204258 1346 224.3333
Jurgelevicius Arnoldas 221225236213236204 1335 222.5000
Oksanen Joni 159201258205192203 1218 203.0000
Sidorov Aleksei 168187191166205179 1096 182.6667
Name HDCP Game #1Game #2Game #3Game #4Game #5Game #6 Summary Average
Vaarpuu Raili 48 213203178189172187 1430 190.3333
Ratia Jari 233195223213259214 1337 222.8333
Daniunas Aidas 244185157241236248 1311 218.5000
Skarbalius Edvinas 239192258229158235 1311 218.5000
Sergejevas Zanas 192204227236245202 1306 217.6667
Osborg Nicholas 215186227255216200 1299 216.5000
Sidorov Aleksei 219211245238152216 1281 213.5000
Jurgelevicius Arnoldas 224205167226192218 1232 205.3333
Hopka Emil Julius 205172223188235186 1209 201.5000
Malva Meelis 169178192266204192 1201 200.1667
Laasalu Kalvi 202208160194170219 1153 192.1667
Tammsoo Marek 164168233185195190 1135 189.1667
Pinelis Valentinas 171169207167156189 1059 176.5000
Matiukas Faustas 150143209156171170 999 166.5000
Name HDCP Game #1Game #2Game #3Game #4Game #5Game #6 Summary Average
Thorstensen Heidi 48 211248184208279174 1592 217.3333
Ratia Jari 257233245225223258 1441 240.1667
Lees Vallo 238214226236259234 1407 234.5000
Ranta Tony 257239238198223228 1383 230.5000
Vaarpuu Raili 48 177152201161188196 1363 179.1667
Heinonen Markus 247235174179300225 1360 226.6667
Hopka Emil Julius 210258205227192257 1349 224.8333
Pajari Olli-pekka 172209232255234244 1346 224.3333
Aalto Lassi 181258223225237202 1326 221.0000
Oksanen Joni 226165233184224231 1263 210.5000
Eriksson Sebastian 243180216257182173 1251 208.5000
Pietilä Mikko 174234188235236182 1249 208.1667
Beekmann Raul 220210200234183176 1223 203.8333
Sidorov Aleksei 196201159218186244 1204 200.6667
Truus Kert 208199183186233186 1195 199.1667
Kinnunen Carl 226170159184167256 1162 193.6667
Sadeharju Arttu 202203192225180157 1159 193.1667
Osborg Nicholas 180171227227150192 1147 191.1667
Sipilä Lauri 185204167161212214 1143 190.5000
Mäkelä Juho 214161168150206176 1075 179.1667
Murto Timo 192194156174181142 1039 173.1667
Lees Ulari 145179174167197162 1024 170.6667
Karlsson Klas 227160130149165180 1011 168.5000
Name HDCP Game #1Game #2Game #3Game #4Game #5Game #6 Summary Average
Tahvanainen Santtu 227226218258188223 1340 223.3333
Rantala Aleksi 193267221179233210 1303 217.1667
Kaisti Mikko 187202233217248214 1301 216.8333
Oksanen Mika 259237196158258171 1279 213.1667
Pentus Jaare 202229267200181194 1273 212.1667
Murtomäki Kari 226199198215204190 1232 205.3333
Lees Ulari 172211210208226193 1220 203.3333
Laine Henry 199192210219201179 1200 200.0000
Salonen Janne 184162196203205237 1187 197.8333
Oksanen Joni 237183211225183138 1177 196.1667
Murto Petri 213233178176181175 1156 192.6667
Matiukas Faustas 175201203155191200 1125 187.5000
Pinelis Valentinas 180212158224149182 1105 184.1667
Aalto Lassi 192180164182203170 1091 181.8333
Roosi Terje 8 145203194158152150 1050 167.0000
Tammsoo Marek 164166148167150155 950 158.3333
Kinnunen Carl 173160144142184146 949 158.1667
Name HDCP Game #1Game #2Game #3Game #4Game #5Game #6 Summary Average
Salomaa Kaaron 235227290200201237 1390 231.6667
Eriksson Sebastian 266184225177186203 1241 206.8333
Pentus Jaare 165197203231227184 1207 201.1667
Karlsson Klas 217191193160204212 1177 196.1667
Murtomäki Kari 137228198212167220 1162 193.6667
Iivonen Jane 8 199168168165193180 1121 178.8333
Veide Gabriel 246157191180144180 1098 183.0000
Västra Sigrid 8 152178192173161193 1097 174.8333
Sipilä Lauri 206199200178183127 1093 182.1667
Lees Ulari 201225137167149211 1090 181.6667
Aleksandrov Juri 193156178167158181 1033 172.1667
Käyhkö Tomas 204154178156141149 982 163.6667
Reiman Sigrid 8 135 143 135.0000
Name HDCP Game #1Game #2Game #3Game #4 Summary Average
Laine Henry 257240191226 914 228.5000
Sipilä Lauri 245181227218 871 217.7500
Osborg Nicholas 224174257215 870 217.5000
Skarbalius Edvinas 240218195200 853 213.2500
Daniunas Aidas 182194232242 850 212.5000
Rantala Aleksi 222199200228 849 212.2500
Kaisti Mikko 171224192254 841 210.2500
Aalto Lassi 185181193279 838 209.5000
Tammsoo Marek 191195234213 833 208.2500
Beekmann Raul 191204206212 813 203.2500
Meenisk Margo 248155195215 813 203.2500
Nebokat Olari 179229214179 801 200.2500
Pentus Jaare 208181173237 799 199.7500
Lees Ulari 173204194204 775 193.7500
Sergejevas Zanas 170186211185 752 188.0000
Aleksandrov Juri 180202179170 731 182.7500
Name HDCP Game #1Game #2Game #3Game #4 Summary Average
Skarbalius Edvinas 246226256182 910 227.5000
Sipilä Lauri 257187213245 902 225.5000
Ranta Tony 184246228238 896 224.0000
Laine Henry 226246214205 891 222.7500
Thorstensen Heidi 8 217204218208 879 211.7500
Oksanen Mika 202234258182 876 219.0000
Laiho J-p 245218177232 872 218.0000
Aalto Lassi 201215206219 841 210.2500
Daniunas Aidas 213219189219 840 210.0000
Pajari Olli-pekka 211214234179 838 209.5000
Hopka Emil Julius 219209193194 815 203.7500
Heinonen Markus 191234183158 766 191.5000
Rantala Aleksi 208172184183 747 186.7500
Jurgelevicius Arnoldas 147195212181 735 183.7500
Osborg Nicholas 192176201149 718 179.5000
Kaisti Mikko 191164218129 702 175.5000
Name HDCP Game #1Game #2Game #3 Summary Average
Thorstensen Heidi 8 212152210 598 191.3333
Laine Henry 188206194 588 196.0000
Oksanen Mika 193201182 576 192.0000
Sipilä Lauri 187197164 548 182.6667
Laiho J-p 245206 451 225.5000
Skarbalius Edvinas 207233 440 220.0000
Aalto Lassi 188203 391 195.5000
Ranta Tony 199184 383 191.5000
Name HDCP Game #1Game #2Game #3 Summary Average
Laine Henry 234192230 656 218.6667
Thorstensen Heidi 8 203197226 650 208.6667
Lees Vallo 190215231 636 212.0000
Salomaa Kaaron 204245162 611 203.6667
Truus Kert 241237 478 239.0000
Laiho J-p 232173 405 202.5000
Skarbalius Edvinas 189202 391 195.5000
Kallio Jesse 182172 354 177.0000
Name HDCP Game #1Game #2 Summary Average
Truus Kert 239243 482 241.0000
Laiho J-p 258222 480 240.0000
Oksanen Niko 222247 469 234.5000
Thorstensen Heidi 8 195223 434 209.0000
Ratia Jari 243174 417 208.5000
Laine Henry 213192 405 202.5000
Oksanen Jere 241159 400 200.0000
Tahvanainen Santtu 201191 392 196.0000
Name HDCP Game #1Game #2 Summary Average
Truus Kert 241243 484 242.0000
Laiho J-p 147230 377 188.5000
Oksanen Niko 277 277 277.0000
Thorstensen Heidi 8 187 195 187.0000
Name HDCP Game #1 Summary Average
Oksanen Niko 203 203 203.0000
Truus Kert 200 200 200.0000

Bowling center

Al Mare Bowling

Al Mare Bowling

Paldiski road 96, Tallinn
amb@amb.ee
http://www.amb.se
+372 65 62 964

Center lanes: 12 (Brunswick Synthetic Anvilane Pro lanes)
Center scoring: http://estopen.amb.ee