Tallinn EST
10 years ago
+372 58 236 065
estopen@amb.ee
Description
Qualification
Individual, 6 games
Desperado Squad
Desperado Squad, 1 game
Composing top 36
o Top 28 from the qualification, seeded 1-28
o Top 6 EVML members or Estonian citizens who were not ranked among the top 28, seeded 29-34
o Top 2 from the desperado squad, seeded 35-36.
Final step 1
Players seeded 17-36 in the qualification will play 4 games starting from scratch. Top 8 will continue to the final step 2. Players not continuing will be ranked 25 – 36 according to their position in the final step 1
Final step 2
The 8 from the final step 1 and players seeded 9-16 will play 4 games, starting from scratch. Top 8 will continue to the final step 3. Players not continuing will be ranked 17-24 according to their position in the final step 2
Final step 3
Top 8 players from the final step 2 (ranked 9 - 16) will play in pairs until two (2) victories
Final step 4
Players ranked 5-12 will play a match until two (2) victories. Play system: 5th vs. 12th, 6th vs. 11th, 7th vs. 10th and 8th vs. 9th. The 4 winners of the matches will continue to the final step 5. Ranking of the winners according to their seeding before the final step 4. In the final tournament table, the 4 losers of the matches will be ranked 9–12 according to their seeding before the final step 4
Final step 5
Players ranked 1-8 will play a match until two (2) victories. Play system: 1st vs. 8th, 2nd vs. 7th, 3rd vs. 6th and 4th vs. 5th. The 4 winners of the matches will continue to the final step 6. Ranking of the players according to their seeding before the final step 4. In the final tournament table, the 4 losers of the matches will be ranked 5-8 according to their seeding before the final step 4.
Final step 6
The winners of the final step 5 will play a match until two (2) victories. Play system: 1st vs. 4th , 2nd vs. 3rd. The 2 winners of the games will continue to the final step 7. Ranking of the players according to their seeding before the final step 4. In the final tournament table, the 2 losers of the matches will be ranked 3–4 according to their seeding before the final step 4.
Final step 7
The winners of the final step 6 will play a match until one (1) victory. The winner of the match is the winner of Brunswick Estonian Open 2016. The loser of the match will be ranked 2
Event links
Results in event
| Name | HDCP | Game #1 | Game #2 | Game #3 | Game #4 | Game #5 | Game #6 | Summary | Average |
|---|---|---|---|---|---|---|---|---|---|
| Uotila Pasi | 196 | 218 | 214 | 236 | 222 | 230 | 1316 | 219.3333 | |
| Raatikainen Teemu | 204 | 237 | 227 | 225 | 195 | 213 | 1301 | 216.8333 | |
| Sokolov Oleg | 203 | 198 | 210 | 236 | 170 | 205 | 1222 | 203.6667 | |
| Lõhmus Riina | 8 | 146 | 192 | 183 | 178 | 205 | 200 | 1152 | 184.0000 |
| Alekand Maarja | 8 | 197 | 165 | 205 | 157 | 182 | 186 | 1140 | 182.0000 |
| Evdokimov Sergey | 200 | 154 | 195 | 182 | 209 | 190 | 1130 | 188.3333 | |
| Aravirta Asko | 182 | 184 | 213 | 215 | 175 | 155 | 1124 | 187.3333 | |
| Pashkovkii Aleksandr | 208 | 165 | 208 | 169 | 162 | 193 | 1105 | 184.1667 | |
| Raatikainen Timo | 191 | 180 | 126 | 199 | 200 | 190 | 1086 | 181.0000 | |
| Vasilev Vladimir | 158 | 168 | 191 | 128 | 147 | 182 | 974 | 162.3333 | |
| Rõuk Mart | 123 | 156 | 173 | 169 | 184 | 149 | 954 | 159.0000 | |
| Viiderfeld Arvo | 153 | 168 | 121 | 156 | 120 | 134 | 852 | 142.0000 |
| Name | HDCP | Game #1 | Game #2 | Game #3 | Game #4 | Game #5 | Game #6 | Summary | Average |
|---|---|---|---|---|---|---|---|---|---|
| Uotila Pasi | 215 | 183 | 200 | 195 | 200 | 269 | 1262 | 210.3333 | |
| Sokolov Oleg | 156 | 250 | 206 | 190 | 228 | 189 | 1219 | 203.1667 | |
| Raatikainen Teemu | 191 | 205 | 184 | 209 | 196 | 233 | 1218 | 203.0000 | |
| Beekmann Raul | 230 | 197 | 234 | 192 | 163 | 179 | 1195 | 199.1667 | |
| Raatikainen Timo | 180 | 215 | 196 | 205 | 222 | 170 | 1188 | 198.0000 | |
| Pashkovkii Aleksandr | 177 | 230 | 182 | 210 | 182 | 179 | 1160 | 193.3333 | |
| Evdokimov Sergey | 216 | 205 | 174 | 187 | 184 | 192 | 1158 | 193.0000 | |
| Aravirta Asko | 207 | 202 | 185 | 192 | 157 | 194 | 1137 | 189.5000 | |
| Tammsoo Marek | 183 | 191 | 197 | 237 | 149 | 160 | 1117 | 186.1667 | |
| Vaarpuu Raili | 8 | 182 | 192 | 174 | 172 | 132 | 197 | 1097 | 174.8333 |
| Meenisk Margo | 206 | 166 | 192 | 192 | 168 | 171 | 1095 | 182.5000 | |
| Malva Meelis | 180 | 193 | 184 | 173 | 169 | 164 | 1063 | 177.1667 |
| Name | HDCP | Game #1 | Game #2 | Game #3 | Game #4 | Game #5 | Game #6 | Summary | Average |
|---|---|---|---|---|---|---|---|---|---|
| Sulp Udo | 173 | 191 | 194 | 218 | 211 | 225 | 1212 | 202.0000 | |
| Vaarpuu Raili | 8 | 171 | 160 | 187 | 213 | 212 | 182 | 1173 | 187.5000 |
| Leinemann Aivar | 179 | 209 | 191 | 204 | 203 | 184 | 1170 | 195.0000 | |
| Kinnunen Carl | 188 | 233 | 181 | 190 | 203 | 174 | 1169 | 194.8333 | |
| Leisner Kristjan | 180 | 190 | 201 | 226 | 178 | 192 | 1167 | 194.5000 | |
| Meenisk Margo | 234 | 189 | 156 | 171 | 171 | 145 | 1066 | 177.6667 | |
| Vähi Raivo | 137 | 164 | 192 | 223 | 159 | 188 | 1063 | 177.1667 | |
| Eerits Andres | 181 | 170 | 233 | 136 | 165 | 176 | 1061 | 176.8333 | |
| Tammsoo Marek | 201 | 180 | 181 | 175 | 173 | 150 | 1060 | 176.6667 | |
| Aksiim Aire | 8 | 126 | 139 | 187 | 192 | 173 | 156 | 1021 | 162.1667 |
| Tomingas Väino | 176 | 159 | 185 | 165 | 160 | 166 | 1011 | 168.5000 | |
| Viiderfeld Arvo | 135 | 159 | 130 | 159 | 146 | 139 | 868 | 144.6667 | |
| Beekmann Raul | 183 | 214 | 190 | 206 | 156 | 949 | 189.8000 |
| Name | HDCP | Game #1 | Game #2 | Game #3 | Game #4 | Game #5 | Game #6 | Summary | Average |
|---|---|---|---|---|---|---|---|---|---|
| Pentus Jaare | 201 | 253 | 221 | 192 | 224 | 181 | 1272 | 212.0000 | |
| Västra Sigrid | 8 | 178 | 188 | 171 | 171 | 247 | 177 | 1180 | 188.6667 |
| Vaarpuu Raili | 8 | 181 | 178 | 177 | 207 | 168 | 167 | 1126 | 179.6667 |
| Kinnunen Carl | 243 | 167 | 165 | 203 | 177 | 141 | 1096 | 182.6667 | |
| Vilumets Timo | 182 | 169 | 160 | 159 | 225 | 153 | 1048 | 174.6667 | |
| Tammsoo Marek | 163 | 196 | 211 | 178 | 151 | 134 | 1033 | 172.1667 | |
| Eerits Andres | 157 | 142 | 199 | 157 | 150 | 166 | 971 | 161.8333 | |
| Veide Gabriel | 168 | 136 | 177 | 166 | 162 | 113 | 922 | 153.6667 | |
| Kinnunen Hannu | 154 | 139 | 142 | 141 | 172 | 153 | 901 | 150.1667 |
| Name | HDCP | Game #1 | Game #2 | Game #3 | Game #4 | Game #5 | Game #6 | Summary | Average |
|---|---|---|---|---|---|---|---|---|---|
| Truus Kert | 216 | 212 | 235 | 257 | 219 | 248 | 1387 | 231.1667 | |
| Zemitis Janis | 188 | 199 | 196 | 268 | 196 | 195 | 1242 | 207.0000 | |
| Leinemann Aivar | 179 | 172 | 171 | 201 | 224 | 217 | 1164 | 194.0000 | |
| Veide Gabriel | 184 | 233 | 194 | 163 | 191 | 165 | 1130 | 188.3333 | |
| Leisner Kristjan | 183 | 174 | 167 | 182 | 210 | 181 | 1097 | 182.8333 | |
| Darzinsh Andis | 189 | 177 | 201 | 188 | 184 | 153 | 1092 | 182.0000 | |
| Iivonen Jane | 8 | 162 | 177 | 157 | 182 | 172 | 163 | 1061 | 168.8333 |
| Name | HDCP | Game #1 | Game #2 | Game #3 | Game #4 | Game #5 | Game #6 | Summary | Average |
|---|---|---|---|---|---|---|---|---|---|
| Zemitis Janis | 237 | 204 | 213 | 215 | 203 | 204 | 1276 | 212.6667 | |
| Darzinsh Andis | 213 | 219 | 195 | 183 | 176 | 172 | 1158 | 193.0000 | |
| Beekmann Raul | 165 | 209 | 208 | 201 | 157 | 198 | 1138 | 189.6667 | |
| Iivonen Jane | 8 | 174 | 159 | 155 | 155 | 167 | 191 | 1049 | 166.8333 |
| Vares Teet | 145 | 134 | 148 | 203 | 175 | 178 | 983 | 163.8333 | |
| Leisner Kristjan | 170 | 149 | 129 | 167 | 212 | 127 | 954 | 159.0000 | |
| Lubja Sven | 143 | 148 | 135 | 146 | 171 | 142 | 885 | 147.5000 |
| Name | HDCP | Game #1 | Game #2 | Game #3 | Game #4 | Game #5 | Game #6 | Summary | Average |
|---|---|---|---|---|---|---|---|---|---|
| Beekmann Raul | 196 | 179 | 232 | 173 | 245 | 168 | 1193 | 198.8333 | |
| Mäkelä Timo | 182 | 245 | 148 | 194 | 188 | 232 | 1189 | 198.1667 | |
| Kokkola Anne | 8 | 173 | 178 | 188 | 170 | 204 | 174 | 1135 | 181.1667 |
| Rõuk Mart | 149 | 184 | 173 | 191 | 212 | 179 | 1088 | 181.3333 | |
| Kiviharju Nina | 8 | 166 | 166 | 167 | 131 | 156 | 190 | 1024 | 162.6667 |
| Name | HDCP | Game #1 | Game #2 | Game #3 | Game #4 | Game #5 | Game #6 | Summary | Average |
|---|---|---|---|---|---|---|---|---|---|
| Kiviharju Nina | 8 | 211 | 191 | 147 | 188 | 201 | 186 | 1172 | 187.3333 |
| Kokkola Anne | 8 | 197 | 165 | 174 | 168 | 157 | 214 | 1123 | 179.1667 |
| Reiman Sigrid | 8 | 158 | 175 | 193 | 187 | 175 | 184 | 1120 | 178.6667 |
| Name | HDCP | Game #1 | Game #2 | Game #3 | Game #4 | Game #5 | Game #6 | Summary | Average |
|---|---|---|---|---|---|---|---|---|---|
| Tammsoo Marek | 196 | 223 | 181 | 218 | 237 | 187 | 1242 | 207.0000 | |
| Sulp Udo | 200 | 225 | 194 | 215 | 219 | 173 | 1226 | 204.3333 | |
| Reiman Sigrid | 8 | 199 | 184 | 180 | 220 | 172 | 184 | 1187 | 189.8333 |
| Alekand Maarja | 8 | 194 | 146 | 178 | 186 | 187 | 150 | 1089 | 173.5000 |
| Iivonen Jane | 8 | 178 | 149 | 171 | 202 | 174 | 160 | 1082 | 172.3333 |
| Saarm Aire | 8 | 162 | 167 | 203 | 141 | 169 | 186 | 1076 | 171.3333 |
| Name | HDCP | Game #1 | Game #2 | Game #3 | Game #4 | Game #5 | Game #6 | Summary | Average |
|---|---|---|---|---|---|---|---|---|---|
| Beekmann Raul | 206 | 247 | 232 | 216 | 186 | 219 | 1306 | 217.6667 | |
| Leisner Kristjan | 206 | 213 | 203 | 172 | 234 | 181 | 1209 | 201.5000 | |
| Veide Gabriel | 190 | 203 | 243 | 166 | 175 | 194 | 1171 | 195.1667 | |
| Iivonen Jane | 8 | 155 | 180 | 165 | 189 | 193 | 144 | 1074 | 171.0000 |
| Alekand Maarja | 8 | 178 | 162 | 181 | 157 | 204 | 131 | 1061 | 168.8333 |
| Name | HDCP | Game #1 | Game #2 | Game #3 | Game #4 | Game #5 | Game #6 | Summary | Average |
|---|---|---|---|---|---|---|---|---|---|
| Nebokat Olari | 191 | 266 | 212 | 180 | 236 | 248 | 1333 | 222.1667 | |
| Meenisk Margo | 205 | 170 | 204 | 245 | 212 | 206 | 1242 | 207.0000 | |
| Malva Meelis | 178 | 141 | 214 | 162 | 220 | 232 | 1147 | 191.1667 | |
| Leinemann Aivar | 183 | 202 | 200 | 159 | 189 | 204 | 1137 | 189.5000 | |
| Rõuk Mart | 181 | 214 | 181 | 140 | 191 | 224 | 1131 | 188.5000 | |
| Hagen Hannele | 8 | 111 | 155 | 157 | 187 | 158 | 138 | 954 | 151.0000 |
| Vilumets Timo | 151 | 157 | 150 | 177 | 166 | 146 | 947 | 157.8333 |
| Name | HDCP | Game #1 | Game #2 | Game #3 | Game #4 | Game #5 | Game #6 | Summary | Average |
|---|---|---|---|---|---|---|---|---|---|
| Leinemann Aivar | 176 | 269 | 211 | 216 | 197 | 202 | 1271 | 211.8333 | |
| Thorstensen Heidi | 8 | 204 | 223 | 204 | 193 | 178 | 181 | 1231 | 197.1667 |
| Meenisk Margo | 179 | 162 | 191 | 225 | 233 | 188 | 1178 | 196.3333 | |
| Veide Gabriel | 198 | 190 | 198 | 180 | 201 | 123 | 1090 | 181.6667 | |
| Iivonen Jane | 8 | 159 | 173 | 160 | 145 | 167 | 170 | 1022 | 162.3333 |
| Name | HDCP | Game #1 | Game #2 | Game #3 | Game #4 | Game #5 | Game #6 | Summary | Average |
|---|---|---|---|---|---|---|---|---|---|
| Murtomäki Kari | 206 | 205 | 206 | 180 | 249 | 234 | 1280 | 213.3333 | |
| Jurgelevicius Arnoldas | 194 | 224 | 209 | 199 | 219 | 196 | 1241 | 206.8333 | |
| Veide Gabriel | 225 | 162 | 245 | 192 | 193 | 200 | 1217 | 202.8333 | |
| Thorstensen Heidi | 8 | 211 | 196 | 177 | 179 | 192 | 195 | 1198 | 191.6667 |
| Sergejevas Zanas | 171 | 183 | 221 | 180 | 185 | 189 | 1129 | 188.1667 | |
| Kinnunen Carl | 182 | 193 | 202 | 173 | 204 | 169 | 1123 | 187.1667 |
| Name | HDCP | Game #1 | Game #2 | Game #3 | Game #4 | Game #5 | Game #6 | Summary | Average |
|---|---|---|---|---|---|---|---|---|---|
| Oksanen Jere | 279 | 236 | 220 | 213 | 248 | 237 | 1433 | 238.8333 | |
| Kallio Jesse | 209 | 259 | 222 | 277 | 227 | 212 | 1406 | 234.3333 | |
| Laiho J-p | 225 | 198 | 254 | 287 | 176 | 223 | 1363 | 227.1667 | |
| Laine Henry | 247 | 194 | 204 | 204 | 193 | 248 | 1290 | 215.0000 | |
| Sadeharju Arttu | 206 | 203 | 178 | 188 | 244 | 245 | 1264 | 210.6667 | |
| Heinonen Markus | 189 | 225 | 223 | 216 | 206 | 203 | 1262 | 210.3333 | |
| Tahvanainen Santtu | 224 | 183 | 191 | 211 | 188 | 234 | 1231 | 205.1667 | |
| Salomaa Kaaron | 213 | 237 | 163 | 179 | 214 | 217 | 1223 | 203.8333 | |
| Sidorov Aleksei | 248 | 184 | 194 | 174 | 187 | 219 | 1206 | 201.0000 | |
| Pajari Olli-pekka | 207 | 235 | 222 | 164 | 182 | 186 | 1196 | 199.3333 | |
| Aalto Lassi | 198 | 192 | 226 | 211 | 210 | 135 | 1172 | 195.3333 | |
| Käykö Tomas | 187 | 205 | 202 | 244 | 143 | 191 | 1172 | 195.3333 | |
| Pietilä Mikko | 207 | 180 | 174 | 215 | 189 | 188 | 1153 | 192.1667 | |
| Alekand Maarja | 8 | 156 | 200 | 178 | 159 | 193 | 160 | 1094 | 174.3333 |
| Iivonen Jane | 8 | 204 | 190 | 170 | 137 | 139 | 204 | 1092 | 174.0000 |
| Name | HDCP | Game #1 | Game #2 | Game #3 | Game #4 | Game #5 | Game #6 | Summary | Average |
|---|---|---|---|---|---|---|---|---|---|
| Tahvanainen Santtu | 260 | 237 | 214 | 247 | 232 | 230 | 1420 | 236.6667 | |
| Västra Sigrid | 48 | 181 | 146 | 175 | 195 | 183 | 189 | 1357 | 178.1667 |
| Laine Henry | 243 | 214 | 226 | 224 | 199 | 225 | 1331 | 221.8333 | |
| Ranta Tony | 223 | 222 | 183 | 256 | 218 | 205 | 1307 | 217.8333 | |
| Salomaa Kaaron | 212 | 219 | 203 | 219 | 213 | 234 | 1300 | 216.6667 | |
| Käykö Tomas | 198 | 226 | 204 | 228 | 239 | 202 | 1297 | 216.1667 | |
| Oksanen Niko | 213 | 175 | 249 | 256 | 183 | 208 | 1284 | 214.0000 | |
| Oksanen Mika | 213 | 234 | 209 | 202 | 227 | 186 | 1271 | 211.8333 | |
| Jurgelevicius Arnoldas | 178 | 200 | 236 | 177 | 247 | 193 | 1231 | 205.1667 | |
| Kinnunen Carl | 230 | 214 | 182 | 172 | 223 | 197 | 1218 | 203.0000 | |
| Oksanen Joni | 246 | 213 | 162 | 181 | 199 | 202 | 1203 | 200.5000 | |
| Sergejevas Zanas | 140 | 164 | 204 | 170 | 200 | 211 | 1089 | 181.5000 | |
| Murto Timo | 156 | 174 | 193 | 186 | 165 | 181 | 1055 | 175.8333 | |
| Iivonen Jane | 32 | 167 | 146 | 167 | 152 | 760 | 158.0000 |
| Name | HDCP | Game #1 | Game #2 | Game #3 | Game #4 | Game #5 | Game #6 | Summary | Average |
|---|---|---|---|---|---|---|---|---|---|
| Oksanen Niko | 224 | 226 | 279 | 235 | 205 | 259 | 1428 | 238.0000 | |
| Oksanen Mika | 194 | 227 | 248 | 215 | 204 | 258 | 1346 | 224.3333 | |
| Jurgelevicius Arnoldas | 221 | 225 | 236 | 213 | 236 | 204 | 1335 | 222.5000 | |
| Oksanen Joni | 159 | 201 | 258 | 205 | 192 | 203 | 1218 | 203.0000 | |
| Sidorov Aleksei | 168 | 187 | 191 | 166 | 205 | 179 | 1096 | 182.6667 |
| Name | HDCP | Game #1 | Game #2 | Game #3 | Game #4 | Game #5 | Game #6 | Summary | Average |
|---|---|---|---|---|---|---|---|---|---|
| Vaarpuu Raili | 48 | 213 | 203 | 178 | 189 | 172 | 187 | 1430 | 190.3333 |
| Ratia Jari | 233 | 195 | 223 | 213 | 259 | 214 | 1337 | 222.8333 | |
| Daniunas Aidas | 244 | 185 | 157 | 241 | 236 | 248 | 1311 | 218.5000 | |
| Skarbalius Edvinas | 239 | 192 | 258 | 229 | 158 | 235 | 1311 | 218.5000 | |
| Sergejevas Zanas | 192 | 204 | 227 | 236 | 245 | 202 | 1306 | 217.6667 | |
| Osborg Nicholas | 215 | 186 | 227 | 255 | 216 | 200 | 1299 | 216.5000 | |
| Sidorov Aleksei | 219 | 211 | 245 | 238 | 152 | 216 | 1281 | 213.5000 | |
| Jurgelevicius Arnoldas | 224 | 205 | 167 | 226 | 192 | 218 | 1232 | 205.3333 | |
| Hopka Emil Julius | 205 | 172 | 223 | 188 | 235 | 186 | 1209 | 201.5000 | |
| Malva Meelis | 169 | 178 | 192 | 266 | 204 | 192 | 1201 | 200.1667 | |
| Laasalu Kalvi | 202 | 208 | 160 | 194 | 170 | 219 | 1153 | 192.1667 | |
| Tammsoo Marek | 164 | 168 | 233 | 185 | 195 | 190 | 1135 | 189.1667 | |
| Pinelis Valentinas | 171 | 169 | 207 | 167 | 156 | 189 | 1059 | 176.5000 | |
| Matiukas Faustas | 150 | 143 | 209 | 156 | 171 | 170 | 999 | 166.5000 |
| Name | HDCP | Game #1 | Game #2 | Game #3 | Game #4 | Game #5 | Game #6 | Summary | Average |
|---|---|---|---|---|---|---|---|---|---|
| Thorstensen Heidi | 48 | 211 | 248 | 184 | 208 | 279 | 174 | 1592 | 217.3333 |
| Ratia Jari | 257 | 233 | 245 | 225 | 223 | 258 | 1441 | 240.1667 | |
| Lees Vallo | 238 | 214 | 226 | 236 | 259 | 234 | 1407 | 234.5000 | |
| Ranta Tony | 257 | 239 | 238 | 198 | 223 | 228 | 1383 | 230.5000 | |
| Vaarpuu Raili | 48 | 177 | 152 | 201 | 161 | 188 | 196 | 1363 | 179.1667 |
| Heinonen Markus | 247 | 235 | 174 | 179 | 300 | 225 | 1360 | 226.6667 | |
| Hopka Emil Julius | 210 | 258 | 205 | 227 | 192 | 257 | 1349 | 224.8333 | |
| Pajari Olli-pekka | 172 | 209 | 232 | 255 | 234 | 244 | 1346 | 224.3333 | |
| Aalto Lassi | 181 | 258 | 223 | 225 | 237 | 202 | 1326 | 221.0000 | |
| Oksanen Joni | 226 | 165 | 233 | 184 | 224 | 231 | 1263 | 210.5000 | |
| Eriksson Sebastian | 243 | 180 | 216 | 257 | 182 | 173 | 1251 | 208.5000 | |
| Pietilä Mikko | 174 | 234 | 188 | 235 | 236 | 182 | 1249 | 208.1667 | |
| Beekmann Raul | 220 | 210 | 200 | 234 | 183 | 176 | 1223 | 203.8333 | |
| Sidorov Aleksei | 196 | 201 | 159 | 218 | 186 | 244 | 1204 | 200.6667 | |
| Truus Kert | 208 | 199 | 183 | 186 | 233 | 186 | 1195 | 199.1667 | |
| Kinnunen Carl | 226 | 170 | 159 | 184 | 167 | 256 | 1162 | 193.6667 | |
| Sadeharju Arttu | 202 | 203 | 192 | 225 | 180 | 157 | 1159 | 193.1667 | |
| Osborg Nicholas | 180 | 171 | 227 | 227 | 150 | 192 | 1147 | 191.1667 | |
| Sipilä Lauri | 185 | 204 | 167 | 161 | 212 | 214 | 1143 | 190.5000 | |
| Mäkelä Juho | 214 | 161 | 168 | 150 | 206 | 176 | 1075 | 179.1667 | |
| Murto Timo | 192 | 194 | 156 | 174 | 181 | 142 | 1039 | 173.1667 | |
| Lees Ulari | 145 | 179 | 174 | 167 | 197 | 162 | 1024 | 170.6667 | |
| Karlsson Klas | 227 | 160 | 130 | 149 | 165 | 180 | 1011 | 168.5000 |
| Name | HDCP | Game #1 | Game #2 | Game #3 | Game #4 | Game #5 | Game #6 | Summary | Average |
|---|---|---|---|---|---|---|---|---|---|
| Tahvanainen Santtu | 227 | 226 | 218 | 258 | 188 | 223 | 1340 | 223.3333 | |
| Rantala Aleksi | 193 | 267 | 221 | 179 | 233 | 210 | 1303 | 217.1667 | |
| Kaisti Mikko | 187 | 202 | 233 | 217 | 248 | 214 | 1301 | 216.8333 | |
| Oksanen Mika | 259 | 237 | 196 | 158 | 258 | 171 | 1279 | 213.1667 | |
| Pentus Jaare | 202 | 229 | 267 | 200 | 181 | 194 | 1273 | 212.1667 | |
| Murtomäki Kari | 226 | 199 | 198 | 215 | 204 | 190 | 1232 | 205.3333 | |
| Lees Ulari | 172 | 211 | 210 | 208 | 226 | 193 | 1220 | 203.3333 | |
| Laine Henry | 199 | 192 | 210 | 219 | 201 | 179 | 1200 | 200.0000 | |
| Salonen Janne | 184 | 162 | 196 | 203 | 205 | 237 | 1187 | 197.8333 | |
| Oksanen Joni | 237 | 183 | 211 | 225 | 183 | 138 | 1177 | 196.1667 | |
| Murto Petri | 213 | 233 | 178 | 176 | 181 | 175 | 1156 | 192.6667 | |
| Matiukas Faustas | 175 | 201 | 203 | 155 | 191 | 200 | 1125 | 187.5000 | |
| Pinelis Valentinas | 180 | 212 | 158 | 224 | 149 | 182 | 1105 | 184.1667 | |
| Aalto Lassi | 192 | 180 | 164 | 182 | 203 | 170 | 1091 | 181.8333 | |
| Roosi Terje | 8 | 145 | 203 | 194 | 158 | 152 | 150 | 1050 | 167.0000 |
| Tammsoo Marek | 164 | 166 | 148 | 167 | 150 | 155 | 950 | 158.3333 | |
| Kinnunen Carl | 173 | 160 | 144 | 142 | 184 | 146 | 949 | 158.1667 |
| Name | HDCP | Game #1 | Game #2 | Game #3 | Game #4 | Game #5 | Game #6 | Summary | Average |
|---|---|---|---|---|---|---|---|---|---|
| Salomaa Kaaron | 235 | 227 | 290 | 200 | 201 | 237 | 1390 | 231.6667 | |
| Eriksson Sebastian | 266 | 184 | 225 | 177 | 186 | 203 | 1241 | 206.8333 | |
| Pentus Jaare | 165 | 197 | 203 | 231 | 227 | 184 | 1207 | 201.1667 | |
| Karlsson Klas | 217 | 191 | 193 | 160 | 204 | 212 | 1177 | 196.1667 | |
| Murtomäki Kari | 137 | 228 | 198 | 212 | 167 | 220 | 1162 | 193.6667 | |
| Iivonen Jane | 8 | 199 | 168 | 168 | 165 | 193 | 180 | 1121 | 178.8333 |
| Veide Gabriel | 246 | 157 | 191 | 180 | 144 | 180 | 1098 | 183.0000 | |
| Västra Sigrid | 8 | 152 | 178 | 192 | 173 | 161 | 193 | 1097 | 174.8333 |
| Sipilä Lauri | 206 | 199 | 200 | 178 | 183 | 127 | 1093 | 182.1667 | |
| Lees Ulari | 201 | 225 | 137 | 167 | 149 | 211 | 1090 | 181.6667 | |
| Aleksandrov Juri | 193 | 156 | 178 | 167 | 158 | 181 | 1033 | 172.1667 | |
| Käyhkö Tomas | 204 | 154 | 178 | 156 | 141 | 149 | 982 | 163.6667 | |
| Reiman Sigrid | 8 | 135 | 143 | 135.0000 |
| Name | HDCP | Game #1 | Game #2 | Game #3 | Game #4 | Summary | Average |
|---|---|---|---|---|---|---|---|
| Laine Henry | 257 | 240 | 191 | 226 | 914 | 228.5000 | |
| Sipilä Lauri | 245 | 181 | 227 | 218 | 871 | 217.7500 | |
| Osborg Nicholas | 224 | 174 | 257 | 215 | 870 | 217.5000 | |
| Skarbalius Edvinas | 240 | 218 | 195 | 200 | 853 | 213.2500 | |
| Daniunas Aidas | 182 | 194 | 232 | 242 | 850 | 212.5000 | |
| Rantala Aleksi | 222 | 199 | 200 | 228 | 849 | 212.2500 | |
| Kaisti Mikko | 171 | 224 | 192 | 254 | 841 | 210.2500 | |
| Aalto Lassi | 185 | 181 | 193 | 279 | 838 | 209.5000 | |
| Tammsoo Marek | 191 | 195 | 234 | 213 | 833 | 208.2500 | |
| Beekmann Raul | 191 | 204 | 206 | 212 | 813 | 203.2500 | |
| Meenisk Margo | 248 | 155 | 195 | 215 | 813 | 203.2500 | |
| Nebokat Olari | 179 | 229 | 214 | 179 | 801 | 200.2500 | |
| Pentus Jaare | 208 | 181 | 173 | 237 | 799 | 199.7500 | |
| Lees Ulari | 173 | 204 | 194 | 204 | 775 | 193.7500 | |
| Sergejevas Zanas | 170 | 186 | 211 | 185 | 752 | 188.0000 | |
| Aleksandrov Juri | 180 | 202 | 179 | 170 | 731 | 182.7500 |
| Name | HDCP | Game #1 | Game #2 | Game #3 | Game #4 | Summary | Average |
|---|---|---|---|---|---|---|---|
| Skarbalius Edvinas | 246 | 226 | 256 | 182 | 910 | 227.5000 | |
| Sipilä Lauri | 257 | 187 | 213 | 245 | 902 | 225.5000 | |
| Ranta Tony | 184 | 246 | 228 | 238 | 896 | 224.0000 | |
| Laine Henry | 226 | 246 | 214 | 205 | 891 | 222.7500 | |
| Thorstensen Heidi | 8 | 217 | 204 | 218 | 208 | 879 | 211.7500 |
| Oksanen Mika | 202 | 234 | 258 | 182 | 876 | 219.0000 | |
| Laiho J-p | 245 | 218 | 177 | 232 | 872 | 218.0000 | |
| Aalto Lassi | 201 | 215 | 206 | 219 | 841 | 210.2500 | |
| Daniunas Aidas | 213 | 219 | 189 | 219 | 840 | 210.0000 | |
| Pajari Olli-pekka | 211 | 214 | 234 | 179 | 838 | 209.5000 | |
| Hopka Emil Julius | 219 | 209 | 193 | 194 | 815 | 203.7500 | |
| Heinonen Markus | 191 | 234 | 183 | 158 | 766 | 191.5000 | |
| Rantala Aleksi | 208 | 172 | 184 | 183 | 747 | 186.7500 | |
| Jurgelevicius Arnoldas | 147 | 195 | 212 | 181 | 735 | 183.7500 | |
| Osborg Nicholas | 192 | 176 | 201 | 149 | 718 | 179.5000 | |
| Kaisti Mikko | 191 | 164 | 218 | 129 | 702 | 175.5000 |
| Name | HDCP | Game #1 | Game #2 | Game #3 | Summary | Average |
|---|---|---|---|---|---|---|
| Thorstensen Heidi | 8 | 212 | 152 | 210 | 598 | 191.3333 |
| Laine Henry | 188 | 206 | 194 | 588 | 196.0000 | |
| Oksanen Mika | 193 | 201 | 182 | 576 | 192.0000 | |
| Sipilä Lauri | 187 | 197 | 164 | 548 | 182.6667 | |
| Laiho J-p | 245 | 206 | 451 | 225.5000 | ||
| Skarbalius Edvinas | 207 | 233 | 440 | 220.0000 | ||
| Aalto Lassi | 188 | 203 | 391 | 195.5000 | ||
| Ranta Tony | 199 | 184 | 383 | 191.5000 |
| Name | HDCP | Game #1 | Game #2 | Game #3 | Summary | Average |
|---|---|---|---|---|---|---|
| Laine Henry | 234 | 192 | 230 | 656 | 218.6667 | |
| Thorstensen Heidi | 8 | 203 | 197 | 226 | 650 | 208.6667 |
| Lees Vallo | 190 | 215 | 231 | 636 | 212.0000 | |
| Salomaa Kaaron | 204 | 245 | 162 | 611 | 203.6667 | |
