Vienna
9 years ago
+43 699 1531 8120
gross@meinlbank.com
Description
Qualification
6 games doubles which is counted individually as qualification results for the singles eventDesperado Squad
1 game56 players will qualify for the final steps from three categories
A:The top 44 players of the overall qualification standings (Squads 1 – 20)
B: The top 8 players on the leader board of squads 1-8 (Squadwinner-rule, if the Squadwinner is regulary qualified via Categorie B, then the second highest score in the Squad is the “Squadwinner” and so on)
C: The top 4 players from the Desperado SquadPlayers are qualified in the following order of priority: Categories B – A. If a player is qualified in both categories, A and B, the next positioned in the A-Standing will qualify (Squadwinner-rule).
If there will be the need of an additional Squad From Saturday, 24th September thru Tuesday, 27th September there will be no Squadwinner-Rule for that additional Squad!
Seeding for the Final Step 1-2
Players qualified from category A (8), players positioned 9-44 in the B-standing (36) and players qualified from category C (4) will qualify for the Final Step 1
Players positioned 1-8 in category B will qualify for the Final Step 2
Final Step 1
48 players will play 6 games starting from scratch
Players positioned 1-22 are qualified for the Final Step 2
Players positioned 23-48 will be ranked 31-56 according to their position in the Final Step 1
Final Step 2
30 players will play 6 games starting from scratch
Players positioned 1-18 are qualified for the Final Step 3
Players positioned 19-30 will be ranked 19-30 according to their position in the Final Step 2
Final Step 3
18 players will play 6 games with the pin fall from the Final Step 2 carried forward.
Players positioned 1-4 are qualified for the Final Step 4, seeded 1-4
Players positioned 5-18 will be ranked 5-18 according to their position in the Final Step 3
Final Step 4
There will be 3 stepladder matches
Stepladder match 1
The player seeded 4 and the player seeded 3 will play a one-game match
The loser of the match will be ranked 4
Stepladder match 2
The winner of match 1 and the player seeded 2 will play a one-game match
The loser of the match will be ranked 3
Stepladder match 3
The winner of match 2 and the player seeded 1 will play a one-game match
The loser of the match will be ranked 2
The winner of the match will be ranked 1
Event links
Results in event
| Name | HDCP | Game #1 | Game #2 | Game #3 | Game #4 | Game #5 | Game #6 | Summary | Average |
|---|---|---|---|---|---|---|---|---|---|
| Gross Thomas | 246 | 224 | 207 | 233 | 190 | 201 | 1301 | 216.8333 | |
| Nolan Pat | 224 | 194 | 214 | 225 | 204 | 164 | 1225 | 204.1667 | |
| Stiel Patrick | 196 | 199 | 213 | 190 | 191 | 212 | 1201 | 200.1667 | |
| Stiel Anton | 181 | 177 | 216 | 222 | 193 | 205 | 1194 | 199.0000 | |
| Pilecky Marco | 202 | 187 | 190 | 243 | 178 | 192 | 1192 | 198.6667 | |
| Dosztály Sarolta | 8 | 184 | 214 | 155 | 195 | 197 | 198 | 1191 | 190.5000 |
| Freudl Patrick | 189 | 168 | 161 | 233 | 214 | 184 | 1149 | 191.5000 | |
| Celler Christian | 183 | 177 | 153 | 151 | 225 | 243 | 1132 | 188.6667 | |
| Mayer Michael | 174 | 232 | 153 | 190 | 202 | 175 | 1126 | 187.6667 | |
| Sasnauskas Linas | 193 | 199 | 178 | 163 | 156 | 234 | 1123 | 187.1667 | |
| Skach Robert | 195 | 208 | 164 | 154 | 223 | 163 | 1107 | 184.5000 | |
| Loos Michael | 143 | 204 | 196 | 187 | 164 | 208 | 1102 | 183.6667 | |
| Gruber David | 178 | 176 | 144 | 227 | 156 | 205 | 1086 | 181.0000 | |
| Schroll Guenter | 187 | 168 | 159 | 212 | 212 | 142 | 1080 | 180.0000 | |
| Daniunas Aidas | 159 | 169 | 203 | 163 | 170 | 209 | 1073 | 178.8333 | |
| Astl Helmut | 170 | 212 | 144 | 168 | 194 | 178 | 1066 | 177.6667 | |
| Provaznik Christian | 157 | 187 | 179 | 170 | 159 | 206 | 1058 | 176.3333 | |
| Stinner Wolfgang | 149 | 188 | 193 | 195 | 147 | 176 | 1048 | 174.6667 | |
| Weiss Christian | 173 | 180 | 172 | 167 | 161 | 155 | 1008 | 168.0000 | |
| Stockreiter Gery | 169 | 115 | 153 | 182 | 181 | 188 | 988 | 164.6667 | |
| Koník Miroslav | 138 | 161 | 149 | 170 | 155 | 157 | 930 | 155.0000 | |
| Galba Pavol | 163 | 150 | 129 | 144 | 159 | 169 | 914 | 152.3333 | |
| Holy Michael | 165 | 138 | 126 | 125 | 154 | 197 | 905 | 150.8333 | |
| Gruber Herbert | 152 | 154 | 157 | 139 | 154 | 129 | 885 | 147.5000 |
| Name | HDCP | Game #1 | Game #2 | Game #3 | Game #4 | Game #5 | Game #6 | Summary | Average |
|---|---|---|---|---|---|---|---|---|---|
| Freudl Patrick | 174 | 192 | 220 | 198 | 277 | 182 | 1243 | 207.1667 | |
| Nolan Pat | 192 | 235 | 204 | 198 | 232 | 180 | 1241 | 206.8333 | |
| Pilecky Marco | 202 | 187 | 190 | 243 | 178 | 192 | 1192 | 198.6667 | |
| Daniunas Aidas | 199 | 199 | 213 | 219 | 167 | 171 | 1168 | 194.6667 | |
| Mayer Michael | 202 | 169 | 217 | 167 | 217 | 184 | 1156 | 192.6667 | |
| Jakabovič Matej | 187 | 200 | 165 | 201 | 186 | 198 | 1137 | 189.5000 | |
| Macek Jan | 192 | 221 | 167 | 170 | 170 | 215 | 1135 | 189.1667 | |
| Celler Christian | 183 | 177 | 153 | 151 | 225 | 243 | 1132 | 188.6667 | |
| Koník Miroslav | 195 | 183 | 176 | 210 | 173 | 159 | 1096 | 182.6667 | |
| Riegler Johann | 188 | 178 | 203 | 167 | 162 | 185 | 1083 | 180.5000 | |
| Erben Roman | 187 | 178 | 145 | 203 | 154 | 214 | 1081 | 180.1667 | |
| Rohrhofer Isabella | 8 | 148 | 202 | 172 | 185 | 179 | 144 | 1078 | 171.6667 |
| Schwarzbauer Oliver | 181 | 148 | 189 | 174 | 156 | 212 | 1060 | 176.6667 | |
| Gross Ivonne | 8 | 147 | 157 | 130 | 163 | 203 | 189 | 1037 | 164.8333 |
| Lenitz Peter | 190 | 152 | 191 | 169 | 136 | 187 | 1025 | 170.8333 | |
| Kubalek Benjamin | 129 | 210 | 200 | 178 | 153 | 152 | 1022 | 170.3333 | |
| Görg Martin | 169 | 156 | 152 | 185 | 145 | 166 | 973 | 162.1667 | |
| Galba Pavol | 167 | 135 | 156 | 208 | 132 | 157 | 955 | 159.1667 | |
| Ladzov Alexander | 126 | 191 | 147 | 172 | 143 | 161 | 940 | 156.6667 | |
| Rohrhofer Peter | 172 | 158 | 155 | 149 | 113 | 109 | 856 | 142.6667 |
| Name | HDCP | Game #1 | Game #2 | Game #3 | Game #4 | Game #5 | Game #6 | Summary | Average |
|---|---|---|---|---|---|---|---|---|---|
| Macek Jan | 205 | 300 | 204 | 194 | 253 | 191 | 1347 | 224.5000 | |
| Grundschober Leo | 223 | 192 | 236 | 190 | 258 | 246 | 1345 | 224.1667 | |
| Adler Tamara | 8 | 252 | 252 | 190 | 182 | 216 | 170 | 1310 | 210.3333 |
| Rauscher Alexander | 165 | 264 | 172 | 258 | 224 | 180 | 1263 | 210.5000 | |
| Sasnauskas Linas | 195 | 247 | 181 | 246 | 192 | 192 | 1253 | 208.8333 | |
| Gross Ivonne | 8 | 178 | 211 | 170 | 191 | 199 | 190 | 1187 | 189.8333 |
| Erben Roman | 172 | 198 | 141 | 256 | 175 | 174 | 1116 | 186.0000 | |
| Görg Martin | 178 | 201 | 189 | 171 | 160 | 177 | 1076 | 179.3333 | |
| Pittesser Alexander | 156 | 171 | 131 | 232 | 186 | 192 | 1068 | 178.0000 | |
| Hahn Daniel | 195 | 137 | 191 | 174 | 180 | 155 | 1032 | 172.0000 | |
| Gabrielian Alexander | 168 | 146 | 170 | 160 | 185 | 202 | 1031 | 171.8333 | |
| Pittesser Georg | 198 | 139 | 185 | 149 | 153 | 149 | 973 | 162.1667 | |
| Gruber Herbert | 150 | 123 | 189 | 156 | 151 | 146 | 915 | 152.5000 |
| Name | HDCP | Game #1 | Game #2 | Game #3 | Game #4 | Game #5 | Game #6 | Summary | Average |
|---|---|---|---|---|---|---|---|---|---|
| Nolan Pat | 205 | 188 | 226 | 224 | 221 | 210 | 1274 | 212.3333 | |
| Witura Jaqueline | 8 | 171 | 179 | 192 | 202 | 236 | 200 | 1228 | 196.6667 |
| Stiel Anton | 216 | 224 | 221 | 163 | 196 | 202 | 1222 | 203.6667 | |
| Hahn Daniel | 182 | 211 | 189 | 217 | 188 | 198 | 1185 | 197.5000 | |
| Erben Roman | 177 | 213 | 168 | 246 | 174 | 206 | 1184 | 197.3333 | |
| Lorenc Jaroslav | 186 | 182 | 176 | 193 | 182 | 235 | 1154 | 192.3333 | |
| Liftenegger Martin | 183 | 195 | 189 | 234 | 177 | 174 | 1152 | 192.0000 | |
| Kocher Andreas | 154 | 184 | 210 | 188 | 203 | 213 | 1152 | 192.0000 | |
| Zoltán Skobrics | 212 | 195 | 190 | 182 | 168 | 185 | 1132 | 188.6667 | |
| Stefan Christian | 182 | 163 | 228 | 199 | 177 | 181 | 1130 | 188.3333 | |
| Schwarzbauer Oliver | 156 | 216 | 139 | 225 | 179 | 195 | 1110 | 185.0000 | |
| Steinbach Philipp | 167 | 167 | 193 | 188 | 151 | 167 | 1033 | 172.1667 | |
| Rohrmoser Christoph | 161 | 192 | 180 | 161 | 192 | 144 | 1030 | 171.6667 | |
| Burian Ivan | 192 | 169 | 170 | 185 | 157 | 155 | 1028 | 171.3333 | |
| Witek Karl | 161 | 146 | 158 | 178 | 224 | 146 | 1013 | 168.8333 | |
| Werner Martin | 157 | 178 | 194 | 156 | 186 | 140 | 1011 | 168.5000 | |
| Gutsjahr Carmen | 8 | 172 | 141 | 159 | 148 | 148 | 188 | 1004 | 159.3333 |
| Nikolov Tihomir | 174 | 150 | 144 | 147 | 186 | 177 | 978 | 163.0000 | |
| Jones Edward | 144 | 165 | 165 | 188 | 170 | 139 | 971 | 161.8333 | |
| Höflich Rene | 159 | 114 | 151 | 156 | 176 | 189 | 945 | 157.5000 | |
| Tybl Thomas | 162 | 173 | 141 | 155 | 130 | 164 | 925 | 154.1667 | |
| Holy Anna | 8 | 152 | 137 | 147 | 157 | 134 | 112 | 887 | 139.8333 |
| Name | HDCP | Game #1 | Game #2 | Game #3 | Game #4 | Game #5 | Game #6 | Summary | Average |
|---|---|---|---|---|---|---|---|---|---|
| Krämer Michael | 221 | 220 | 268 | 192 | 219 | 224 | 1344 | 224.0000 | |
| Dreyer Dirk | 189 | 248 | 244 | 197 | 202 | 238 | 1318 | 219.6667 | |
| Konieczny Bodo | 279 | 168 | 194 | 213 | 211 | 176 | 1241 | 206.8333 | |
| Lorenc Jaroslav | 208 | 178 | 204 | 165 | 223 | 247 | 1225 | 204.1667 | |
| Susen Christoph | 211 | 258 | 175 | 210 | 181 | 177 | 1212 | 202.0000 | |
| Hromek Jiří | 176 | 189 | 233 | 184 | 213 | 187 | 1182 | 197.0000 | |
| Burian Ivan | 210 | 172 | 167 | 195 | 224 | 210 | 1178 | 196.3333 | |
| Fürbacher Roman | 195 | 135 | 209 | 217 | 186 | 234 | 1176 | 196.0000 | |
| Rieger Walter | 171 | 217 | 162 | 182 | 192 | 248 | 1172 | 195.3333 | |
| DeRooij Maxime | 8 | 159 | 172 | 196 | 225 | 187 | 185 | 1172 | 187.3333 |
| Pisarski Erich | 184 | 207 | 186 | 189 | 223 | 181 | 1170 | 195.0000 | |
| Vondráček Adam | 170 | 196 | 205 | 203 | 203 | 184 | 1161 | 193.5000 | |
| Michow Andre | 143 | 208 | 200 | 186 | 220 | 203 | 1160 | 193.3333 | |
| Hejdukova Katerina | 8 | 229 | 176 | 171 | 183 | 185 | 148 | 1140 | 182.0000 |
| Homola Lukáš | 167 | 167 | 185 | 213 | 204 | 193 | 1129 | 188.1667 | |
| Cosgrove Paul | 169 | 205 | 208 | 189 | 152 | 204 | 1127 | 187.8333 | |
| Egel Alena | 8 | 214 | 201 | 162 | 149 | 152 | 200 | 1126 | 179.6667 |
| Dudek David | 172 | 200 | 186 | 183 | 193 | 182 | 1116 | 186.0000 | |
| Schroll Günter | 183 | 177 | 147 | 177 | 205 | 224 | 1113 | 185.5000 | |
| Hindrák Jiří | 173 | 203 | 181 | 184 | 180 | 185 | 1106 | 184.3333 | |
| Bestova Katerina | 8 | 204 | 162 | 168 | 198 | 169 | 153 | 1102 | 175.6667 |
| Nikolov Tihomir | 210 | 149 | 187 | 181 | 184 | 190 | 1101 | 183.5000 | |
| Görg Martin | 190 | 179 | 178 | 185 | 158 | 211 | 1101 | 183.5000 | |
| Jones Edward | 168 | 150 | 207 | 201 | 199 | 170 | 1095 | 182.5000 | |
| Christensen Marcus | 170 | 176 | 211 | 186 | 192 | 160 | 1095 | 182.5000 | |
| Tříska Jan | 202 | 167 | 189 | 167 | 160 | 200 | 1085 | 180.8333 | |
| Strasser Michael | 192 | 166 | 207 | 165 | 165 | 179 | 1074 | 179.0000 | |
| Provaznik Christian | 180 | 187 | 182 | 179 | 179 | 162 | 1069 | 178.1667 | |
| Garcia Cel | 137 | 212 | 192 | 147 | 167 | 214 | 1069 | 178.1667 | |
| Wuehl Elisabeth | 8 | 162 | 128 | 203 | 162 | 173 | 178 | 1054 | 167.6667 |
| Weissensteiner Felix | 188 | 171 | 223 | 147 | 174 | 144 | 1047 | 174.5000 | |
| Majefksy Wilhelm | 176 | 179 | 164 | 174 | 168 | 186 | 1047 | 174.5000 | |
| Hernitschek Andreas | 143 | 181 | 184 | 171 | 164 | 203 | 1046 | 174.3333 | |
| Wegenast Robert | 131 | 144 | 166 | 162 | 198 | 165 | 966 | 161.0000 | |
| Ladzov Alexander | 155 | 130 | 189 | 158 | 178 | 145 | 955 | 159.1667 | |
| Rybar Rainer | 169 | 152 | 168 | 181 | 126 | 152 | 948 | 158.0000 | |
| Kantas Wolfgang | 178 | 161 | 158 | 122 | 162 | 166 | 947 | 157.8333 | |
| Gutsche Benjamin | 141 | 218 | 143 | 146 | 140 | 143 | 931 | 155.1667 | |
| Blazevic Andreas | 120 | 155 | 150 | 144 | 154 | 145 | 868 | 144.6667 |
| Name | HDCP | Game #1 | Game #2 | Game #3 | Game #4 | Game #5 | Game #6 | Summary | Average |
|---|---|---|---|---|---|---|---|---|---|
| Lorenc Jaroslav | 238 | 255 | 228 | 235 | 189 | 267 | 1412 | 235.3333 | |
| Homola Lukáš | 205 | 192 | 226 | 190 | 236 | 258 | 1307 | 217.8333 | |
| Loos Michael | 230 | 173 | 209 | 234 | 211 | 248 | 1305 | 217.5000 | |
| Gross Ivonne | 8 | 194 | 198 | 202 | 213 | 233 | 191 | 1279 | 205.1667 |
| Talpa Marek | 187 | 202 | 224 | 267 | 184 | 212 | 1276 | 212.6667 | |
| Susen Christoph | 164 | 243 | 204 | 175 | 235 | 221 | 1242 | 207.0000 | |
| Michow Andre | 203 | 188 | 206 | 170 | 256 | 203 | 1226 | 204.3333 | |
| Bartl Christian | 198 | 161 | 235 | 212 | 191 | 208 | 1205 | 200.8333 | |
| Rohrhofer Isabella | 8 | 191 | 211 | 180 | 200 | 168 | 204 | 1202 | 192.3333 |
| Hindrák Jiří | 210 | 198 | 175 | 222 | 189 | 178 | 1172 | 195.3333 | |
| Hergenroeder Dominik | 220 | 176 | 204 | 163 | 213 | 172 | 1148 | 191.3333 | |
| Cosgrove Paul | 177 | 198 | 244 | 167 | 225 | 134 | 1145 | 190.8333 | |
| Leb Andreas | 165 | 189 | 204 | 181 | 194 | 212 | 1145 | 190.8333 | |
| Mollnar Christian | 198 | 209 | 209 | 179 | 157 | 191 | 1143 | 190.5000 | |
| Jones Edward | 202 | 207 | 204 | 201 | 179 | 147 | 1140 | 190.0000 | |
| Pittesser Andreas | 179 | 166 | 206 | 178 | 219 | 187 | 1135 | 189.1667 | |
| Celler Christian | 185 | 202 | 178 | 189 | 215 | 164 | 1133 | 188.8333 | |
| Haim Andreas | 171 | 189 | 245 | 163 | 177 | 188 | 1133 | 188.8333 | |
| Provaznik Christian | 180 | 164 | 212 | 200 | 168 | 201 | 1125 | 187.5000 | |
| Bestova Katerina | 8 | 177 | 191 | 187 | 156 | 190 | 157 | 1106 | 176.3333 |
| Rimpler Franz | 196 | 155 | 199 | 158 | 210 | 179 | 1097 | 182.8333 | |
| Witek Karl | 171 | 200 | 197 | 186 | 188 | 146 | 1088 | 181.3333 | |
| Pittesser Alexander | 156 | 189 | 176 | 224 | 174 | 166 | 1085 | 180.8333 | |
| Gablek Christine | 8 | 156 | 167 | 189 | 170 | 171 | 182 | 1083 | 172.5000 |
| Stockreiter Gery | 169 | 135 | 188 | 162 | 214 | 193 | 1061 | 176.8333 | |
| Burianová Eva | 8 | 160 | 161 | 178 | 144 | 194 | 163 | 1048 | 166.6667 |
| Pfeifer Andreas | 201 | 147 | 171 | 179 | 168 | 181 | 1047 | 174.5000 | |
| Bischof Robert | 152 | 187 | 178 | 164 | 148 | 195 | 1024 | 170.6667 | |
| Graf Martina | 8 | 160 | 137 | 153 | 199 | 176 | 150 | 1023 | 162.5000 |
| Wegenast Robert | 152 | 187 | 173 | 190 | 176 | 140 | 1018 | 169.6667 | |
| Homola Ladislav | 165 | 171 | 173 | 165 | 144 | 195 | 1013 | 168.8333 | |
| Weingartner Michaela | 8 | 153 | 162 | 176 | 180 | 128 | 157 | 1004 | 159.3333 |
| Pittesser Georg | 158 | 158 | 149 | 172 | 189 | 177 | 1003 | 167.1667 | |
| Hornung Andreas | 170 | 129 | 204 | 140 | 189 | 171 | 1003 | 167.1667 | |
| Frötschl Alfred | 166 | 180 | 156 | 155 | 164 | 179 | 1000 | 166.6667 | |
| Wallner Marianne | 8 | 155 | 167 | 153 | 137 | 168 | 171 | 999 | 158.5000 |
| Gutsche Benjamin | 131 | 185 | 166 | 168 | 161 | 179 | 990 | 165.0000 | |
| Wallner Werner | 187 | 152 | 214 | 183 | 134 | 114 | 984 | 164.0000 | |
| Amort Gerhard | 192 | 138 | 140 | 163 | 157 | 183 | 973 | 162.1667 | |
| Aichholzer Thomas | 143 | 136 | 168 | 171 | 178 | 173 | 969 | 161.5000 | |
| Gabriel Dagmar | 8 | 165 | 156 | 177 | 151 | 122 | 148 | 967 | 153.1667 |
| Krieger Nicole | 8 | 159 | 129 | 136 | 139 | 185 | 160 | 956 | 151.3333 |
| Rohrhofer Peter | 175 | 148 | 132 | 166 | 191 | 122 | 934 | 155.6667 | |
| Friess Rudolf | 140 | 132 | 142 | 122 | 163 | 176 | 875 | 145.8333 |
| Name | HDCP | Game #1 | Game #2 | Game #3 | Game #4 | Game #5 | Game #6 | Summary | Average |
|---|---|---|---|---|---|---|---|---|---|
| Susen Christoph | 179 | 195 | 232 | 198 | 257 | 276 | 1337 | 222.8333 | |
| DeRooij Maxime | 8 | 225 | 179 | 213 | 202 | 183 | 215 | 1265 | 202.8333 |
| Aichholzer Thomas | 234 | 202 | 222 | 176 | 207 | 222 | 1263 | 210.5000 | |
| Hindrák Jiří | 174 | 246 | 222 | 211 | 227 | 160 | 1240 | 206.6667 | |
| Egel Alena | 8 | 165 | 179 | 215 | 217 | 204 | 206 | 1234 | 197.6667 |
| Liftenegger Martin | 228 | 205 | 191 | 200 | 236 | 167 | 1227 | 204.5000 | |
| Stiel Patrick | 244 | 220 | 175 | 201 | 190 | 182 | 1212 | 202.0000 | |
| Fürbacher Roman | 182 | 221 | 233 | 183 | 238 | 153 | 1210 | 201.6667 | |
| Hergenroeder Dominik | 212 | 190 | 178 | 211 | 179 | 202 | 1172 | 195.3333 | |
| Höller Ingrid | 8 | 180 | 205 | 176 | 178 | 209 | 168 | 1164 | 186.0000 |
| Wegenast Robert | 177 | 202 | 170 | 199 | 187 | 204 | 1139 | 189.8333 | |
| Keituri Petri | 171 | 165 | 179 | 205 | 182 | 234 | 1136 | 189.3333 | |
| Cel Garcia | 178 | 180 | 155 | 218 | 209 | 177 | 1117 | 186.1667 | |
| Meischl Willi | 169 | 150 | 258 | 200 | 155 | 181 | 1113 | 185.5000 | |
| Frötschl Alfred | 202 | 179 | 198 | 187 | 151 | 192 | 1109 | 184.8333 | |
| Weissensteiner Felix | 192 | 178 | 219 | 170 | 186 | 162 | 1107 | 184.5000 | |
| Majefksy Wilhelm | 204 | 143 | 167 | 253 | 147 | 189 | 1103 | 183.8333 | |
| Flaton Hans | 178 | 163 | 167 | 177 | 199 | 158 | 1042 | 173.6667 | |
| Kantas Wolfgang | 151 | 189 | 147 | 149 | 197 | 201 | 1034 | 172.3333 | |
| Meischl Manuel | 141 | 170 | 147 | 183 | 233 | 159 | 1033 | 172.1667 | |
| Seyffertitz Stephan | 130 | 178 | 210 | 167 | 200 | 100 | 985 | 164.1667 | |
| Keituri Margit | 8 | 154 | 153 | 134 | 160 | 142 | 183 | 974 | 154.3333 |
| Kramper Josef | 137 | 167 | 164 | 145 | 163 | 193 | 969 | 161.5000 |
| Name | HDCP | Game #1 | Game #2 | Game #3 | Game #4 | Game #5 | Game #6 | Summary | Average |
|---|---|---|---|---|---|---|---|---|---|
| Bartl Christian | 239 | 258 | 187 | 216 | 208 | 181 | 1289 | 214.8333 | |
| Leb Martin | 213 | 197 | 223 | 222 | 215 | 219 | 1289 | 214.8333 | |
| Gross Ivonne | 8 | 152 | 237 | 215 | 231 | 208 | 196 | 1287 | 206.5000 |
| Keituri Petri | 203 | 170 | 219 | 244 | 200 | 230 | 1266 | 211.0000 | |
| Jones Edward | 215 | 225 | 189 | 221 | 187 | 193 | 1230 | 205.0000 | |
| Hauska Wolfgang | 231 | 177 | 224 | 162 | 207 | 219 | 1220 | 203.3333 | |
| Rohrmoser Christoph | 213 | 234 | 180 | 188 | 203 | 200 | 1218 | 203.0000 | |
| Dudek David | 219 | 129 | 236 | 230 | 235 | 148 | 1197 | 199.5000 | |
| Skach Robert | 211 | 232 | 208 | 191 | 174 | 176 | 1192 | 198.6667 | |
| Hochstöger Benjamin | 145 | 245 | 200 | 198 | 206 | 191 | 1185 | 197.5000 | |
| Leb Andreas | 179 | 218 | 182 | 231 | 214 | 127 | 1151 | 191.8333 | |
| Pittesser Christian | 160 | 236 | 171 | 207 | 214 | 162 | 1150 | 191.6667 | |
| Lenitz Peter | 143 | 208 | 203 | 181 | 200 | 176 | 1111 | 185.1667 | |
| Amort Gerhard | 202 | 175 | 185 | 193 | 154 | 190 | 1099 | 183.1667 | |
| Hornung Andreas | 157 | 201 | 140 | 181 | 226 | 187 | 1092 | 182.0000 | |
| Sassmann Norbert | 148 | 178 | 186 | 180 | 194 | 193 | 1079 | 179.8333 | |
| Pittesser Georg | 212 | 150 | 173 | 165 | 176 | 203 | 1079 | 179.8333 | |
| Weiss Günter | 204 | 167 | 197 | 170 | 177 | 150 | 1065 | 177.5000 | |
| Wallner Marianne | 136 | 202 | 155 | 198 | 174 | 182 | 1047 | 174.5000 | |
| Krieger Nicole | 8 | 150 | 196 | 170 | 171 | 137 | 168 | 1040 | 165.3333 |
| Seyffertitz Stephan | 180 | 199 | 150 | 181 | 165 | 131 | 1006 | 167.6667 | |
| Matejka Andreas | 135 | 149 | 168 | 172 | 183 | 159 | 966 | 161.0000 | |
| Gajdocsi Wolfgang | 126 | 197 | 126 | 149 | 160 | 177 | 935 | 155.8333 | |
| Gajdocsi Raphael | 140 | 115 | 180 | 118 | 166 | 213 | 932 | 155.3333 | |
| Heyer Wolfgang | 156 | 176 | 145 | 144 | 112 | 138 | 871 | 145.1667 |
| Name | HDCP | Game #1 | Game #2 | Game #3 | Game #4 | Game #5 | Game #6 | Summary | Average |
|---|---|---|---|---|---|---|---|---|---|
| Loos Michael | 223 | 235 | 215 | 223 | 202 | 214 | 1312 | 218.6667 | |
| Schroll Günter | 172 | 189 | 184 | 215 | 198 | 220 | 1178 | 196.3333 | |
| Schwarzbauer Oliver | 163 | 214 | 156 | 174 | 162 | 243 | 1112 | 185.3333 | |
| Weingartner Michaela | 8 | 167 | 222 | 170 | 147 | 201 | 143 | 1098 | 175.0000 |
| Keituri Margit | 8 | 155 | 149 | 166 | 167 | 178 | 165 | 1028 | 163.3333 |
| Yakubov Utkir | 152 | 136 | 183 | 145 | 132 | 166 | 914 | 152.3333 |
| Name | HDCP | Game #1 | Game #2 | Game #3 | Game #4 | Game #5 | Game #6 | Summary | Average |
|---|---|---|---|---|---|---|---|---|---|
| Christensen Marcus | 222 | 204 | 214 | 192 | 167 | 168 | 1167 | 194.5000 | |
| Yakubov Utkir | 180 | 204 | 160 | 185 | 165 | 172 | 1066 | 177.6667 | |
| Fröschl Karl | 164 | 218 | 148 | 164 | 166 | 173 | 1033 | 172.1667 | |
| Schoen Anton | 136 | 188 | 210 | 146 | 182 | 163 | 1025 | 170.8333 | |
| Holy Michael | 142 | 162 | 189 | 157 | 153 | 214 | 1017 | 169.5000 | |
| Sewchuran Jiveshkar | 154 | 162 | 190 | 173 | 120 | 191 | 990 | 165.0000 | |
| Weber Andrea | 8 | 124 | 144 | 110 | 157 | 139 | 152 | 874 | 137.6667 |
| Nyul Helmut | 116 | 172 | 150 | 147 | 125 | 100 | 810 | 135.0000 |
| Name | HDCP | Game #1 | Game #2 | Game #3 | Game #4 | Game #5 | Game #6 | Summary | Average |
|---|---|---|---|---|---|---|---|---|---|
| Stampe Mik | 224 | 279 | 223 | 228 | 296 | 193 | 1443 | 240.5000 | |
| W. Carsten | 290 | 199 | 247 | 235 | 238 | 234 | 1443 | 240.5000 | |
| Jansson Markus | 248 | 248 | 237 | 198 | 201 | 267 | 1399 | 233.1667 | |
| Andersson Pontus | 268 | 279 | 246 | 187 | 204 | 204 | 1388 | 231.3333 | |
| Blanchard Josh | 207 | 258 | 182 | 269 | 213 | 245 | 1374 | 229.0000 | |
| Agerbo Jesper | 203 | 195 | 181 | 299 | 268 | 227 | 1373 | 228.8333 | |
| Moor Paul | 234 | 224 | 204 | 237 | 235 | 235 | 1369 | 228.1667 | |
| Edvall Rasmus | 278 | 190 | 268 | 206 | 217 | 203 | 1362 | 227.0000 | |
| Ostergaard Dan | 221 | 279 | 178 | 226 | 250 | 204 | 1358 | 226.3333 | |
| Mouveroux Gaëtan | 205 | 266 | 233 | 217 | 216 | 201 | 1338 | 223.0000 | |
| Palermaa Osku | 182 | 258 | 236 | 216 | 223 | 213 | 1328 | 221.3333 | |
| Teece Richard | 225 | 276 | 215 | 225 | 160 | 225 | 1326 | 221.0000 | |
| Ahlgren Anton | 216 | 193 | 257 | 184 | 238 | 211 | 1299 | 216.5000 | |
| Tjernes Frederik | 223 | 164 | 210 | 212 | 266 | 224 | 1299 | 216.5000 | |
| Louw Francois | 206 | 239 | 192 | 236 | 186 | 222 | 1281 | 213.5000 | |
| Hellström Peter | 189 | 166 | 217 | 226 | 277 | 204 | 1279 | 213.1667 | |
| Olsson Mattias | 214 | 243 | 173 | 225 | 175 | 246 | 1276 | 212.6667 | |
| Fransson Daniel | 205 | 169 | 253 | 266 | 201 | 179 | 1273 | 212.1667 | |
| Svensson Jesper | 241 | 260 | 211 | 156 | 194 | 201 | 1263 | 210.5000 | |
| Larsen Martin | 215 | 245 | 214 | 190 | 235 | 162 | 1261 | 210.1667 | |
| Barrett Dominic | 210 | 195 | 195 | 254 | 192 | 212 | 1258 | 209.6667 | |
| Paulsson Martin | 265 | 213 | 212 | 223 | 170 | 173 | 1256 | 209.3333 | |
| Bergendorff Marcus | 184 | 244 | 192 | 193 | 232 | 209 | 1254 | 209.0000 | |
| Stiel Patrick | 202 | 191 | 186 | 232 | 225 | 217 | 1253 | 208.8333 | |
| Clark Mark | 179 | 242 | 230 | 212 | 189 | 193 | 1245 | 207.5000 | |
| Wegner Jenny | 8 | 204 | 193 | 235 | 182 | 175 | 203 | 1240 | 198.6667 |
