Vienna
9 years ago

Contact person of event:
Thomas Gross
+43 699 1531 8120
gross@meinlbank.com

IMPORTANT NOTICE !

This event is not valid for reservations yet or reservations are valid only on official website. For further informations about this event contact person upon this notice Thomas Gross, +43 699 1531 8120, gross@meinlbank.com.

Description

Qualification
6 games doubles which is counted individually as qualification results for the singles eventDesperado Squad
1 game56 players will qualify for the final steps from three categories
A:The top 44 players of the overall qualification standings (Squads 1 – 20)

 

B: The top 8 players on the leader board of squads 1-8 (Squadwinner-rule, if the Squadwinner is regulary qualified via Categorie B, then the second highest score in the Squad is the “Squadwinner” and so on)

C: The top 4 players from the Desperado SquadPlayers are qualified in the following order of priority: Categories B – A. If a player is qualified in both categories, A and B, the next positioned in the A-Standing will qualify (Squadwinner-rule).
If there will be the need of an additional Squad From Saturday, 24th September thru Tuesday, 27th September there will be no Squadwinner-Rule for that additional Squad!

Seeding for the Final Step 1-2
Players qualified from category A (8), players positioned 9-44 in the B-standing (36) and players qualified from category C (4) will qualify for the Final Step 1
Players positioned 1-8 in category B will qualify for the Final Step 2

Final Step 1
48 players will play 6 games starting from scratch
Players positioned 1-22 are qualified for the Final Step 2
Players positioned 23-48 will be ranked 31-56 according to their position in the Final Step 1

Final Step 2
30 players will play 6 games starting from scratch
Players positioned 1-18 are qualified for the Final Step 3
Players positioned 19-30 will be ranked 19-30 according to their position in the Final Step 2

Final Step 3
18 players will play 6 games with the pin fall from the Final Step 2 carried forward.
Players positioned 1-4 are qualified for the Final Step 4, seeded 1-4
Players positioned 5-18 will be ranked 5-18 according to their position in the Final Step 3

Final Step 4
There will be 3 stepladder matches

Stepladder match 1
The player seeded 4 and the player seeded 3 will play a one-game match
The loser of the match will be ranked 4

Stepladder match 2
The winner of match 1 and the player seeded 2 will play a one-game match
The loser of the match will be ranked 3

Stepladder match 3
The winner of match 2 and the player seeded 1 will play a one-game match
The loser of the match will be ranked 2
The winner of the match will be ranked 1

Event links

Results in event

Name HDCP Game #1Game #2Game #3Game #4Game #5Game #6 Summary Average
Gross Thomas 246224207233190201 1301 216.8333
Nolan Pat 224194214225204164 1225 204.1667
Stiel Patrick 196199213190191212 1201 200.1667
Stiel Anton 181177216222193205 1194 199.0000
Pilecky Marco 202187190243178192 1192 198.6667
Dosztály Sarolta 8 184214155195197198 1191 190.5000
Freudl Patrick 189168161233214184 1149 191.5000
Celler Christian 183177153151225243 1132 188.6667
Mayer Michael 174232153190202175 1126 187.6667
Sasnauskas Linas 193199178163156234 1123 187.1667
Skach Robert 195208164154223163 1107 184.5000
Loos Michael 143204196187164208 1102 183.6667
Gruber David 178176144227156205 1086 181.0000
Schroll Guenter 187168159212212142 1080 180.0000
Daniunas Aidas 159169203163170209 1073 178.8333
Astl Helmut 170212144168194178 1066 177.6667
Provaznik Christian 157187179170159206 1058 176.3333
Stinner Wolfgang 149188193195147176 1048 174.6667
Weiss Christian 173180172167161155 1008 168.0000
Stockreiter Gery 169115153182181188 988 164.6667
Koník Miroslav 138161149170155157 930 155.0000
Galba Pavol 163150129144159169 914 152.3333
Holy Michael 165138126125154197 905 150.8333
Gruber Herbert 152154157139154129 885 147.5000
Name HDCP Game #1Game #2Game #3Game #4Game #5Game #6 Summary Average
Freudl Patrick 174192220198277182 1243 207.1667
Nolan Pat 192235204198232180 1241 206.8333
Pilecky Marco 202187190243178192 1192 198.6667
Daniunas Aidas 199199213219167171 1168 194.6667
Mayer Michael 202169217167217184 1156 192.6667
Jakabovič Matej 187200165201186198 1137 189.5000
Macek Jan 192221167170170215 1135 189.1667
Celler Christian 183177153151225243 1132 188.6667
Koník Miroslav 195183176210173159 1096 182.6667
Riegler Johann 188178203167162185 1083 180.5000
Erben Roman 187178145203154214 1081 180.1667
Rohrhofer Isabella 8 148202172185179144 1078 171.6667
Schwarzbauer Oliver 181148189174156212 1060 176.6667
Gross Ivonne 8 147157130163203189 1037 164.8333
Lenitz Peter 190152191169136187 1025 170.8333
Kubalek Benjamin 129210200178153152 1022 170.3333
Görg Martin 169156152185145166 973 162.1667
Galba Pavol 167135156208132157 955 159.1667
Ladzov Alexander 126191147172143161 940 156.6667
Rohrhofer Peter 172158155149113109 856 142.6667
Name HDCP Game #1Game #2Game #3Game #4Game #5Game #6 Summary Average
Macek Jan 205300204194253191 1347 224.5000
Grundschober Leo 223192236190258246 1345 224.1667
Adler Tamara 8 252252190182216170 1310 210.3333
Rauscher Alexander 165264172258224180 1263 210.5000
Sasnauskas Linas 195247181246192192 1253 208.8333
Gross Ivonne 8 178211170191199190 1187 189.8333
Erben Roman 172198141256175174 1116 186.0000
Görg Martin 178201189171160177 1076 179.3333
Pittesser Alexander 156171131232186192 1068 178.0000
Hahn Daniel 195137191174180155 1032 172.0000
Gabrielian Alexander 168146170160185202 1031 171.8333
Pittesser Georg 198139185149153149 973 162.1667
Gruber Herbert 150123189156151146 915 152.5000
Name HDCP Game #1Game #2Game #3Game #4Game #5Game #6 Summary Average
Nolan Pat 205188226224221210 1274 212.3333
Witura Jaqueline 8 171179192202236200 1228 196.6667
Stiel Anton 216224221163196202 1222 203.6667
Hahn Daniel 182211189217188198 1185 197.5000
Erben Roman 177213168246174206 1184 197.3333
Lorenc Jaroslav 186182176193182235 1154 192.3333
Liftenegger Martin 183195189234177174 1152 192.0000
Kocher Andreas 154184210188203213 1152 192.0000
Zoltán Skobrics 212195190182168185 1132 188.6667
Stefan Christian 182163228199177181 1130 188.3333
Schwarzbauer Oliver 156216139225179195 1110 185.0000
Steinbach Philipp 167167193188151167 1033 172.1667
Rohrmoser Christoph 161192180161192144 1030 171.6667
Burian Ivan 192169170185157155 1028 171.3333
Witek Karl 161146158178224146 1013 168.8333
Werner Martin 157178194156186140 1011 168.5000
Gutsjahr Carmen 8 172141159148148188 1004 159.3333
Nikolov Tihomir 174150144147186177 978 163.0000
Jones Edward 144165165188170139 971 161.8333
Höflich Rene 159114151156176189 945 157.5000
Tybl Thomas 162173141155130164 925 154.1667
Holy Anna 8 152137147157134112 887 139.8333
Name HDCP Game #1Game #2Game #3Game #4Game #5Game #6 Summary Average
Krämer Michael 221220268192219224 1344 224.0000
Dreyer Dirk 189248244197202238 1318 219.6667
Konieczny Bodo 279168194213211176 1241 206.8333
Lorenc Jaroslav 208178204165223247 1225 204.1667
Susen Christoph 211258175210181177 1212 202.0000
Hromek Jiří 176189233184213187 1182 197.0000
Burian Ivan 210172167195224210 1178 196.3333
Fürbacher Roman 195135209217186234 1176 196.0000
Rieger Walter 171217162182192248 1172 195.3333
DeRooij Maxime 8 159172196225187185 1172 187.3333
Pisarski Erich 184207186189223181 1170 195.0000
Vondráček Adam 170196205203203184 1161 193.5000
Michow Andre 143208200186220203 1160 193.3333
Hejdukova Katerina 8 229176171183185148 1140 182.0000
Homola Lukáš 167167185213204193 1129 188.1667
Cosgrove Paul 169205208189152204 1127 187.8333
Egel Alena 8 214201162149152200 1126 179.6667
Dudek David 172200186183193182 1116 186.0000
Schroll Günter 183177147177205224 1113 185.5000
Hindrák Jiří 173203181184180185 1106 184.3333
Bestova Katerina 8 204162168198169153 1102 175.6667
Nikolov Tihomir 210149187181184190 1101 183.5000
Görg Martin 190179178185158211 1101 183.5000
Jones Edward 168150207201199170 1095 182.5000
Christensen Marcus 170176211186192160 1095 182.5000
Tříska Jan 202167189167160200 1085 180.8333
Strasser Michael 192166207165165179 1074 179.0000
Provaznik Christian 180187182179179162 1069 178.1667
Garcia Cel 137212192147167214 1069 178.1667
Wuehl Elisabeth 8 162128203162173178 1054 167.6667
Weissensteiner Felix 188171223147174144 1047 174.5000
Majefksy Wilhelm 176179164174168186 1047 174.5000
Hernitschek Andreas 143181184171164203 1046 174.3333
Wegenast Robert 131144166162198165 966 161.0000
Ladzov Alexander 155130189158178145 955 159.1667
Rybar Rainer 169152168181126152 948 158.0000
Kantas Wolfgang 178161158122162166 947 157.8333
Gutsche Benjamin 141218143146140143 931 155.1667
Blazevic Andreas 120155150144154145 868 144.6667
Name HDCP Game #1Game #2Game #3Game #4Game #5Game #6 Summary Average
Lorenc Jaroslav 238255228235189267 1412 235.3333
Homola Lukáš 205192226190236258 1307 217.8333
Loos Michael 230173209234211248 1305 217.5000
Gross Ivonne 8 194198202213233191 1279 205.1667
Talpa Marek 187202224267184212 1276 212.6667
Susen Christoph 164243204175235221 1242 207.0000
Michow Andre 203188206170256203 1226 204.3333
Bartl Christian 198161235212191208 1205 200.8333
Rohrhofer Isabella 8 191211180200168204 1202 192.3333
Hindrák Jiří 210198175222189178 1172 195.3333
Hergenroeder Dominik 220176204163213172 1148 191.3333
Cosgrove Paul 177198244167225134 1145 190.8333
Leb Andreas 165189204181194212 1145 190.8333
Mollnar Christian 198209209179157191 1143 190.5000
Jones Edward 202207204201179147 1140 190.0000
Pittesser Andreas 179166206178219187 1135 189.1667
Celler Christian 185202178189215164 1133 188.8333
Haim Andreas 171189245163177188 1133 188.8333
Provaznik Christian 180164212200168201 1125 187.5000
Bestova Katerina 8 177191187156190157 1106 176.3333
Rimpler Franz 196155199158210179 1097 182.8333
Witek Karl 171200197186188146 1088 181.3333
Pittesser Alexander 156189176224174166 1085 180.8333
Gablek Christine 8 156167189170171182 1083 172.5000
Stockreiter Gery 169135188162214193 1061 176.8333
Burianová Eva 8 160161178144194163 1048 166.6667
Pfeifer Andreas 201147171179168181 1047 174.5000
Bischof Robert 152187178164148195 1024 170.6667
Graf Martina 8 160137153199176150 1023 162.5000
Wegenast Robert 152187173190176140 1018 169.6667
Homola Ladislav 165171173165144195 1013 168.8333
Weingartner Michaela 8 153162176180128157 1004 159.3333
Pittesser Georg 158158149172189177 1003 167.1667
Hornung Andreas 170129204140189171 1003 167.1667
Frötschl Alfred 166180156155164179 1000 166.6667
Wallner Marianne 8 155167153137168171 999 158.5000
Gutsche Benjamin 131185166168161179 990 165.0000
Wallner Werner 187152214183134114 984 164.0000
Amort Gerhard 192138140163157183 973 162.1667
Aichholzer Thomas 143136168171178173 969 161.5000
Gabriel Dagmar 8 165156177151122148 967 153.1667
Krieger Nicole 8 159129136139185160 956 151.3333
Rohrhofer Peter 175148132166191122 934 155.6667
Friess Rudolf 140132142122163176 875 145.8333
Name HDCP Game #1Game #2Game #3Game #4Game #5Game #6 Summary Average
Susen Christoph 179195232198257276 1337 222.8333
DeRooij Maxime 8 225179213202183215 1265 202.8333
Aichholzer Thomas 234202222176207222 1263 210.5000
Hindrák Jiří 174246222211227160 1240 206.6667
Egel Alena 8 165179215217204206 1234 197.6667
Liftenegger Martin 228205191200236167 1227 204.5000
Stiel Patrick 244220175201190182 1212 202.0000
Fürbacher Roman 182221233183238153 1210 201.6667
Hergenroeder Dominik 212190178211179202 1172 195.3333
Höller Ingrid 8 180205176178209168 1164 186.0000
Wegenast Robert 177202170199187204 1139 189.8333
Keituri Petri 171165179205182234 1136 189.3333
Cel Garcia 178180155218209177 1117 186.1667
Meischl Willi 169150258200155181 1113 185.5000
Frötschl Alfred 202179198187151192 1109 184.8333
Weissensteiner Felix 192178219170186162 1107 184.5000
Majefksy Wilhelm 204143167253147189 1103 183.8333
Flaton Hans 178163167177199158 1042 173.6667
Kantas Wolfgang 151189147149197201 1034 172.3333
Meischl Manuel 141170147183233159 1033 172.1667
Seyffertitz Stephan 130178210167200100 985 164.1667
Keituri Margit 8 154153134160142183 974 154.3333
Kramper Josef 137167164145163193 969 161.5000
Name HDCP Game #1Game #2Game #3Game #4Game #5Game #6 Summary Average
Bartl Christian 239258187216208181 1289 214.8333
Leb Martin 213197223222215219 1289 214.8333
Gross Ivonne 8 152237215231208196 1287 206.5000
Keituri Petri 203170219244200230 1266 211.0000
Jones Edward 215225189221187193 1230 205.0000
Hauska Wolfgang 231177224162207219 1220 203.3333
Rohrmoser Christoph 213234180188203200 1218 203.0000
Dudek David 219129236230235148 1197 199.5000
Skach Robert 211232208191174176 1192 198.6667
Hochstöger Benjamin 145245200198206191 1185 197.5000
Leb Andreas 179218182231214127 1151 191.8333
Pittesser Christian 160236171207214162 1150 191.6667
Lenitz Peter 143208203181200176 1111 185.1667
Amort Gerhard 202175185193154190 1099 183.1667
Hornung Andreas 157201140181226187 1092 182.0000
Sassmann Norbert 148178186180194193 1079 179.8333
Pittesser Georg 212150173165176203 1079 179.8333
Weiss Günter 204167197170177150 1065 177.5000
Wallner Marianne 136202155198174182 1047 174.5000
Krieger Nicole 8 150196170171137168 1040 165.3333
Seyffertitz Stephan 180199150181165131 1006 167.6667
Matejka Andreas 135149168172183159 966 161.0000
Gajdocsi Wolfgang 126197126149160177 935 155.8333
Gajdocsi Raphael 140115180118166213 932 155.3333
Heyer Wolfgang 156176145144112138 871 145.1667
Name HDCP Game #1Game #2Game #3Game #4Game #5Game #6 Summary Average
Loos Michael 223235215223202214 1312 218.6667
Schroll Günter 172189184215198220 1178 196.3333
Schwarzbauer Oliver 163214156174162243 1112 185.3333
Weingartner Michaela 8 167222170147201143 1098 175.0000
Keituri Margit 8 155149166167178165 1028 163.3333
Yakubov Utkir 152136183145132166 914 152.3333
Name HDCP Game #1Game #2Game #3Game #4Game #5Game #6 Summary Average
Christensen Marcus 222204214192167168 1167 194.5000
Yakubov Utkir 180204160185165172 1066 177.6667
Fröschl Karl 164218148164166173 1033 172.1667
Schoen Anton 136188210146182163 1025 170.8333
Holy Michael 142162189157153214 1017 169.5000
Sewchuran Jiveshkar 154162190173120191 990 165.0000
Weber Andrea 8 124144110157139152 874 137.6667
Nyul Helmut 116172150147125100 810 135.0000
Name HDCP Game #1Game #2Game #3Game #4Game #5Game #6 Summary Average
Stampe Mik 224279223228296193 1443 240.5000
W. Carsten 290199247235238234 1443 240.5000
Jansson Markus 248248237198201267 1399 233.1667
Andersson Pontus 268279246187204204 1388 231.3333
Blanchard Josh 207258182269213245 1374 229.0000
Agerbo Jesper 203195181299268227 1373 228.8333
Moor Paul 234224204237235235 1369 228.1667
Edvall Rasmus 278190268206217203 1362 227.0000
Ostergaard Dan 221279178226250204 1358 226.3333
Mouveroux Gaëtan 205266233217216201 1338 223.0000
Palermaa Osku 182258236216223213 1328 221.3333
Teece Richard 225276215225160225 1326 221.0000
Ahlgren Anton 216193257184238211 1299 216.5000
Tjernes Frederik 223164210212266224 1299 216.5000
Louw Francois 206239192236186222 1281 213.5000
Hellström Peter 189166217226277204 1279 213.1667
Olsson Mattias 214243173225175246 1276 212.6667
Fransson Daniel 205169253266201179 1273 212.1667
Svensson Jesper 241260211156194201 1263 210.5000
Larsen Martin 215245214190235162 1261 210.1667
Barrett Dominic 210195195254192212 1258 209.6667
Paulsson Martin 265213212223170173 1256 209.3333
Bergendorff Marcus 184244192193232209 1254 209.0000
Stiel Patrick 202191186232225217 1253 208.8333
Clark Mark 179242230212189193 1245 207.5000
Wegner Jenny 8 204193235182175203 1240 198.6667
Sloan Christopher 202218232158227201 1238 206.3333
Ranta Tony 266221174200176196 1233 205.5000
Elofsson Anton 207224196184204217 1232 205.3333
Persson Robin 208219224176231173 1231 205.1667
Wetterberg Mattias 213179171194233207 1197 199.5000
Teece Ray 180211201181221201 1195 199.1667
Hadley Morgan 189191176166258205 1185 197.5000
Hooper Curtis 211192191226185180 1185 197.5000
Börding Tobias 187162194205245184 1177 196.1667
Andersson Ida 8 208206164205156186 1173 187.5000
Sermand Julien 215203161165197227 1168 194.6667
Guldbaek John 176192213228181177 1167 194.5000
Sewchuran Jiveshkar 269163180159207181 1159 193.1667
Larsen Thomas 190204169180204209 1156 192.6667
Guldbaek Mika 8 222143161213199163 1149 183.5000
Wegner Casja 8 200197191149156202 1143 182.5000
Stampe Tim 152178193191219204 1137 189.5000
Pietraszek Janusz 174213213178155196 1129 188.1667
Parshukov Aleksei 173175216202165187 1118 186.3333
Meischl Manuel 170234161145133206 1049 174.8333
Graf Martina 8 163156189151160178 1045 166.1667
Weiss Kurt 159190188151145190 1023 170.5000
Treitler Walter 138169116184172186 965 160.8333
Brock Daniel 132144145142178162 903 150.5000
Name HDCP Game #1Game #2Game #3Game #4Game #5Game #6 Summary Average
Agerbo Jesper 225268244231220226 1414 235.6667
Larsen Thomas 246242207204195298 1392 232.0000
Wagener Jaqueline 8 196200240245205180 1314 211.0000
Louw Francois 216172234199257223 1301 216.8333
Pöhler Lars 209218209214200233 1283 213.8333
Beuthner Laura 8 213216192220165207 1261 202.1667
Teece Ray 221179214173245200 1232 205.3333
Frötschl Alfred 237181192149203159 1121 186.8333
Keituri Margit 8 169170150236171170 1114 177.6667
Name HDCP Game #1Game #2Game #3Game #4Game #5Game #6 Summary Average
Barrett Dominic 289269215244224222 1463 243.8333
Sloan Christopher 207235245258300212 1457 242.8333
Wegner Jenny 8 236235201279202223 1424 229.3333
Svensson Jesper 265224222266223222 1422 237.0000
Wells John 267221269201245208 1411 235.1667
Fransson Daniel 259287200213208214 1381 230.1667
Louw Francois 223235228268232195 1381 230.1667
Moor Paul 237219279231204205 1375 229.1667
Ahlgren Anton 203243288206199225 1364 227.3333
Clark Mark 204247176229228279 1363 227.1667
Teece Richard 186221242210214278 1351 225.1667
Hadley Morgan 208228232199201279 1347 224.5000
Andersson Ida 8 226181235206211222 1329 213.5000
Santu Alessandro 194268190236214224 1326 221.0000
Geissler Nadine 8 227226200179255187 1322 212.3333
Morig Oliver 193227203237245209 1314 219.0000
Keituri Petri 267190211199269174 1310 218.3333
Tjernes Frederik 187215246191233235 1307 217.8333
Paulsson Martin 224255195216223189 1302 217.0000
Hooper Curtis 178170209225280231 1293 215.5000
Fiorentino Antonino 201204192211233248 1289 214.8333
Wegner Casja 8 214191199159214223 1248 200.0000
Klerk Chris 174201233193181245 1227 204.5000
Wetterberg Mattias 207223203171181233 1218 203.0000
Gabrielsen Ingar 194182211226234166 1213 202.1667
Jehkinen Joonas 142190171182244244 1173 195.5000
Branezac Damir 219151214156235196 1171 195.1667
van Jeroen 185242167168219186 1167 194.5000
Radi Tommaso 225174199183193193 1167 194.5000
Blomqvist Anneli 8 219240176158149177 1167 186.5000
Crosby Elliot 164182204146238205 1139 189.8333
Cuva Tanya 8 173161200158197187 1124 179.3333
Persson Kristian 170167214193213155 1112 185.3333
Byrne Aiden 186157154194213200 1104 184.0000
Jurgelevicius Arnoldas 153149171222211187 1093 182.1667
Osella Luca 191201161188180170 1091 181.8333
Thomson Simek 171170154207181201 1084 180.6667
Name HDCP Game #1Game #2Game #3Game #4Game #5Game #6 Summary Average
Andersson Ida 8 253221231258220229 1460 235.3333
Persson Joline 8 215247199203197226 1335 214.5000
Paulsson Martin 211177267239202230 1326 221.0000
Gross Ivonne 8 170234205233202226 1318 211.6667
Hultin Isabelle 8 204236161220227222 1318 211.6667
Blomqvist Anneli 8 244210168218206207 1301 208.8333
Radi Tommaso 258203206212255163 1297 216.1667
Stampe Tim 178234183209268199 1271 211.8333
Elofsson Anton 201279200237176178 1271 211.8333
Flack Nina 8 205212200190191224 1270 203.6667
Vrabec Tomáš 219159207193289197 1264 210.6667
Jehkinen Joonas 173256227192190213 1251 208.5000
Burgues Alvar 196224194205171252 1242 207.0000
Persson Kristian 228177219229189198 1240 206.6667
Myllymäki Sofia 8 173175195232174222 1219 195.1667
Robinson Ian 194184194190226203 1191 198.5000
Guldbaek Mika 8 194205226149191159 1172 187.3333
Osella Luca 215156187179204227 1168 194.6667
Fischer Pernile 8 156166233178204149 1134 181.0000
Timter Vanessa 8 213159194199164156 1133 180.8333
Gutsjahr Carmen 8 180188196186153178 1129 180.1667
Fischer Bo 183203179201168190 1124 187.3333
Johansson Victoria 8 208194169180167150 1116 178.0000
Šramková Kristína 8 161182150204186177 1108 176.6667
Gabrielian Alexander 234179180164154168 1079 179.8333
Brock Daniel 151166201168174162 1022 170.3333
Name HDCP Game #1Game #2Game #3Game #4Game #5Game #6 Summary Average
Hellström Peter 236258222254259253 1482 247.0000
Parshukov Aleksei 252224256235245217 1429 238.1667
Bados Vivien 156223244198225257 1303 217.1667
Beuthner Laura 8 201194211209200240 1303 209.1667
Börding Tobias 211246199237223185 1301 216.8333
Vallons Melissa 8 173223279192173212 1300 208.6667
Sermand Julien 201178215195288182 1259 209.8333
Wogel Jerry 233234177222196193 1255 209.1667
Winternheimer Pascal 242170216199219202 1248 208.0000
Huber Philippe 140194198258257181 1228 204.6667
Gabrielsen Ingar 169224193180244215 1225 204.1667
Jimenez Wendy 8 158214182203179222 1206 193.0000
Byrne Aiden 185188254205204168 1204 200.6667
Martignano Cosimo 175164214223186226 1188 198.0000
Schütz Martina 8 223158178225151193 1176 188.0000
Jonasson Kim 181214173232182193 1175 195.8333
Pittesser Andreas 189231179170192212 1173 195.5000
Janetzki Tom 161157196266213166 1159 193.1667
Nicolas Alan 204164180206136246 1136 189.3333
Werner Martin 187204205224141156 1117 186.1667
Witek Karl 153176211196196174 1106 184.3333
Schneider Doris 8 201160143190178179 1099 175.1667
Pittesser Alexander 188179172202188169 1098 183.0000
Pittesser Bernhard 154192195198178178 1095 182.5000
Waser Erich 170137206166183231 1093 182.1667
Sassmann Norbert 166214139208183177 1087 181.1667
Pittesser Georg 238188148188162158 1082 180.3333
Werner Monika 8 167194167186131180 1073 170.8333
Haag Thomas 214175151163194157 1054 175.6667
Heyer Wolfgang 145144223146194139 991 165.1667
Palislanovic Haris 187170190162104159 972 162.0000
Krotendorf Manuel 174117132144169210 946 157.6667
Leisch Roland 143150190175148138 944 157.3333
Pittesser Sonja 8 132170151154158118 931 147.1667
Weber Andrea 8 130134134154129198 927 146.5000
Pomper Wolfgang 144181126156132172 911 151.8333
Hasselweiler Robert 175168129113167127 879 146.5000
Schmierer Leopold 147139133158157140 874 145.6667
Brunner Wolfgang 13115415310711993 757 126.1667
Pittesser Patrick 107132112111114104 680 113.3333
Name HDCP Game #1Game #2Game #3Game #4Game #5Game #6 Summary Average
Morig Oliver 212244223256279246 1460 243.3333
Paulsson Martin 183222268265210244 1392 232.0000
Blomqvist Anneli 8 236215224248210191 1372 220.6667
Hultin Isabelle 8 202237208213213212 1333 214.1667
Andersson Sandra 8 196212247171247189 1310 210.3333
Olsson Mattias 199236209235214209 1302 217.0000
Timter Vanessa 8 188214236234187195 1302 209.0000
Flack Nina 8 235235216207194166 1301 208.8333
Johansson Victoria 8 181197197241228203 1295 207.8333
Wogel Jerry 213223223176200246 1281 213.5000
Jörg Marc 218227227212203178 1265 210.8333
van Jeroen 187181227206223236 1260 210.0000
Hahn Daniel 185170247226215191 1234 205.6667
Fischer Pernile 8 238168202197179184 1216 194.6667
Silletti Alessandro 204172223190199223 1211 201.8333
Lienhard Joel 144190221201235198 1189 198.1667
Berges Mathieu 159158190232208171 1118 186.3333
Name HDCP Game #1Game #2Game #3Game #4Game #5Game #6 Summary Average
Larsen Thomas 228194268226237247 1400 233.3333
Teece Ray 244220224186279238 1391 231.8333
Nicolas Alan 173234227267239245 1385 230.8333
Stampe Tim 207231214258225234 1369 228.1667
Ostergaard Dan 229224249212189258 1361 226.8333
Andersson Sandra 8 209213233227213203 1346 216.3333
Eklund Dennis 233255223212224193 1340 223.3333
Beuthner Laura 8 213197225167242236 1328 213.3333
Elofsson Anton 170235211248201255 1320 220.0000
DeRooij Maxime 8 156188236211234247 1320 212.0000
Winternheimer Pascal 202192212237207267 1317 219.5000
Hooper Curtis 221210220254201204 1310 218.3333
Klerk Chris 214173261234223199 1304 217.3333
Wegner Casja 8 180217218231155238 1287 206.5000
Cuva Tanya 8 212216224224158200 1282 205.6667
Persson Robin 178214169236258199 1254 209.0000
Canady David 197202161237186266 1249 208.1667
Crosby Elliot 186195247226208181 1243 207.1667
Silletti Alessandro 190216232214192186 1230 205.0000
Robinson Ian 210159185198243227 1222 203.6667
Guldbaek Mika 8 185206198204181179 1201 192.1667
Brondsted Britt 8 202183225180164196 1198 191.6667
Guldbaek John 205214226205166179 1195 199.1667
Schütz Martina 8 191174181193186216 1189 190.1667
Thomson Simek 160231265131191164 1142 190.3333
Stanková Petra 8 133175216189178183 1122 179.0000
Koseková Kristína 8 186160182171166207 1120 178.6667
Pomper Wolfgang 137131192190244189 1083 180.5000
Haasper Kevin 131170212192174196 1075 179.1667
Höflich Rene 149138173203190157 1010 168.3333
Name HDCP Game #1Game #2Game #3Game #4Game #5 Summary Average
Eklund Dennis 257279266226201 1229 245.8000
Geissler Nadine 8 203223203257224 1150 222.0000
Berges Mathieu 213162234269255 1133 226.6000
DeRooij Maxime 8 182238212194255 1121 216.2000
Jehkinen Joonas 235227171248233 1114 222.8000
Palermaa Osku 202257210191237 1097 219.4000
Börding Tobias 223201278197191 1090 218.0000
Larsen Martin 223174209233245 1084 216.8000
Talpa Marek 201237257164224 1083 216.6000
Christensen Marcus 235214254190185 1078 215.6000
Wetterberg Mattias 198246216198192 1050 210.0000
Schütz Martina 8 183201236184205 1049 201.8000
Crosby Elliot 260192226152212 1042 208.4000
Osella Luca 204227205161230 1027 205.4000
Wegner Casja 8 190192180205202 1009 193.8000
Nikolov Tihomir 199180171166224 940 188.0000
Haasper Kevin 155193214201155 918 183.6000
Leisch Roland 173154170167188 852 170.4000

Bowling center

Plus Bowling GnbR

Plus Bowling GnbR

Beheimgasse 5-7, Vienna 1170, Austria
office@plusbowling.at
http://www.plusbowling.at
+431 405 63 20

Center lanes: ( lanes)
Center scoring: